POW Deaths in Captivity
73 US military, 23 civilians died while POWs; Source: DPMO PMSEA List | 9 US civilians, 14 foreign nationals | Service | Rank at capture | Aircraft | Unit | PMSEA Country listed | NVN | MISSING_DATE | PMSEA Should be cor-rected to read: | PMSEA category | |
ABBOTT | JOHN | N | O5 | A4C | VA-113, Kitty Hawk | VN | 1 | 660420 | KR | ||
ADAMS | SAMUEL | F | E5 | Ground | 33 ABS, Tan Son Nhut | VS | 651031 | KK-1 | |||
ANDERSON | EVELYN | V | Ground | LA | 721028 | KR | |||||
ARROYO-BAEZ | GERASIMO | A | E6 | Ground | MAG | VS | 690324 | KR | |||
ATTERBERRY | EDWIN | LEE | F | O3 | RF4C | 11 TRS, 432 TRW, Udorn | VN | 2 | 670812 | KR | |
BARTSCH | GEORG | (nurse) | W | Ground | VS | 690427 | KR | NR | |||
BENNETT | HAROLD | GEORGE | A | E4 | Ground | MAG | VS | 641229 | KK-2 | ||
BLOOD | HENRY F | died10/17/72 | V | Ground | VS | 680201 | KR | ||||
BOSILJEVAC | MICHAEL | JOSEPH | F | O3 | F105G | 17 WWS, 388 TFW, Korat | VN | 3 | 720929 | KR | |
BURDETT | EDWARD | BURKE | F | O6 | F105G | 34 TFS, 388 TFW, Korat | VN | 4 | 671118 | KR | |
BURNS | FREDERICK | JOHN | M | E3 | Ground | Co H, 2bat, 3MarReg,1MarDiv | VS | 671225 | KR | ||
CAMERON | KENNETH | ROBBINS | N | O5 | A4C | VA-76, BH Richard | VN | 5 | 670518 | KR | |
CANNON | FRANCES | EUGENE | A | E2 | Ground | Co. D, 3rd Batt, 21 Inf, 196th Lt. Inf Brigade | VS | 680108 | KR | ||
COBEIL | EARL | GLENN | F | O3 | F105F | 357 TFS, 355 TFW, Takhli | VN | 6 | 671105 | KR | |
COLNE | ROGER | W | Auto | CB | 700531 | KR | |||||
CONNELL | JAMES | JOSEPH | N | O3 | A4E | VA-55. Ranger | VN | 7 | 660715 | KR | |
COOK | DONALD | GILBERT | M | O3 | Ground | 3rd Marine Div. | VS | 641231 | KK-3 | ||
CORNTHWAITE | THOMAS | GUY | W | Jeep | VS | 681105 | KK | ||||
DELGADO | RICHARD | FALCON | A | E4 | UH1B | Btroop,1stSqd,9Cav,1CavDiv | VS | 683101 | KR | ||
DELONG | JOE | LYNN | A | E3 | Ground | CoB,1stBatt,8IR,4IDiv | CB | 670518 | KK-4 | ||
DENNISON | TERRY | ARDEN | N | O3 | F8E | VF-162, Oriskany | VN | 8 | 660719 | KR | |
DEXTER | RONALD | JAMES | A | E8 | CH46A | MACV, SF | VN/VN | 9 | 670603 | LA/VN | KK-5 |
DEXTER | BENNIE | LEE | F | E3 | Jeep | 3rdSupportSqdn,BienHoa | VS | 660509 | KK-6 | ||
DIEHL | WILLIAM | C | F | O3 | F105D | 469 TFS, 388 tfw, Korat | VN | 10 | 671107 | KR | |
DODGE | WARD | K | F | O4 | F105D | 357 TFS, 355 TFW, Takhli | VN | 11 | 670705 | KR | |
DODGE | RONALD | WAYNE | N | O3 | F8E | VF-51, Hancock | VN | 12 | 670517 | KR | |
DUSING | CHARLES | GALE | F | E5 | Ground | 6250SuptSqdn, TanSonNhut | VS | 651031 | KK-7 | ||
EISENBRAUN | WILLIAM | F | A | O3 | Ground | MAC | VS | 650705 | KK-8 | ||
FERGUSON | WALTER | Jr. | A | E6 | Ground | Co.D,1stBatt,2ndIR,1stInfDiv | VS/CB | 680823 | KK-9 | ||
FINCH | MELVIN | WAYNE | A | O3 | OH6A | Btroop,7thSqdn,17thCavReg | VS/VN | 13 | 720330 | KR | |
FREDERICK | JOHN | WILLIAM | M | W4 | F4B | VMFA-323, MAG-11, Da Nang | VN | 14 | 651207 | KR | |
GAZA | VINCENTE | W | Auto | VS | 660624 | KK | |||||
GEORGE | JAMES | E | A | E4 | UH1D | 129MaintCo,69MaintBatt | VS | 680208 | KK-10 | ||
GODWIN | SOLOMON | HUGHEY | M | W1 | Ground | 1stInterrogationTTeam,1MarDiv | LA | 680205 | VS/VN | KK-11 | |
GRAF | JOHN | GEORGE | N | O4 | OV1C | 1 AV B | VS | 691511 | KK-12 | ||
GREGORY | ROBERT | RAYMOND | F | O3 | RF4C | 11 TRS, 432 TRW, Udorn | VN | 15 | 660212 | KR | |
GRIFFIN | JAMES | LLOYD | N | O4 | RA5C | RVAH-13, Kittyhawk | VN | 16 | 670519 | KR | |
GRISSETT | EDWIN | R | M | E4 | Ground | 1stReconCo.3MarDiv | VS | 660122 | KR | ||
GRUBB | WILMER | N | F | O3 | RF101C | 20 TRS, 6250 CSG, Tan Son nhut | VN | 17 | 660126 | KR | |
GRZYB | ROBERT | H | V | Jeep | VS | 671210 | KK | ||||
HAMMOND | DENNIS | WAYNE | M | E4 | Ground | 4CombinedActionGrp,IIIMarAmphForce | VS | 680208 | KR | ||
HARTMAN | RICHARD | DANNER | N | O4 | A4E | VA-164, Oriskany | VN | 18 | 670718 | KR | |
HEGGEN | KEITH | R | F | O5 | B52G | 92 BW, attched to 72 SW(P) Anderson | VN | 19 | 721221 | KR | |
HERTZ | GUSTAV CRANE | died 9/24/67 | V | Ground | VS | 650202 | KR | ||||
ISHII | TOMOHARA | W | Auto | CB | 700531 | KK | |||||
JUDGE | MARK | WARREN | M | E2 | Ground | Unknown | 670921 | VS/VN/KR | |||
KALIL | THOMAS E | died 6/69 | V | Auto | VS | 690208 | KK | ||||
KERBER | MARIE Therese | nurse | W | Ground | VS | 690427 | KR | ||||
KIM | HEUNG SAM | W | Ground | VS | 680626 | KK | |||||
KIM | SUNG MO | W | Ground | VS | 680626 | KK | |||||
KORTMANN | HINDRIKE | (nurse) | W | Ground | VS | 690427 | KR | ||||
KOSIN | BEATRICE | Missionary | V | Ground | LA | 721028 | KR | ||||
LEE | WILLIAM | ROBERT | A | W1 | Btroop,1Sqd,9CavReg,1CavDiv | VS | 680131 | KR | |||
LYON | JAMES | MICHAEL | A | O3 | UH1H | HQCo,2ndBrig,101Airborne | VS | 700205 | KK-13 | ||
MARTIN | DUANE | WHITNEY | F | O2 | HH34B | 38 ARR, Tan Son Nhut | LA | 650920 | KK-14 | ||
MCKINNEY | CLEMIE | N | O3 | F4J | VF-114 | VS | 720414 | VS/VN | KR | ||
MOON | WALTER | HUGH | A | O3 | Ground | 7thSFGroup | LA | 610422 | KK-15 | ||
MOORE | THOMAS | F | E6 | Ground | 6250thSupportSqd,TanSonNhut | VS | 651031 | KK | |||
NEWSOM | BENJAMIN | BYRD | F | O4 | F105F | 354 TFS, 355 TFW, Takhli | VN | 20 | 660723 | KR | |
NIEHOUSE | DANIEL | LEE | V | Jeep | VS | 661125 | KK | ||||
NORDAHL | LEE | E | N | O2 | RA5C | RVAH-13, Kittyhawk | VN | 652012 | KK | XX | |
OLSEN | BETTY Ann | 9/26/68died | V | Ground | VS | 680201 | KK | ||||
PARKS | JOE | A | E7 | Ground | MAC | VS | 641222 | KK-16 | |||
PEMBERTON | GENE | T | F | O4 | F105F | 354 TFS, 355 TFW, Takhli | VN | 21 | 660723 | KR | |
PORT | WILLIAM | D | A | E3 | UH1H | Co.C,5Batt,7CavReg,1stCavDiv | VS | 680112 | KR | ||
RAY | JAMES | MICHAEL | A | E3 | Ground | 525thMilIntelGrp | VS | 680318 | KK-17 | ||
REHE | RICHARD | RAYMOND | A | E3 | Ground | Co.A,3rdBatt,21stIR,196thLIBrig. | VS | 680109 | KK-18 | ||
REILLY | EDWARD | DANIEL | A | E4 | Ground | Co.C,2ndBatt,16thIR,1stInfDiv | VS | 660426 | KR | ||
RORABACK | KENNETH | M | A | E7 | Ground | 5thSFGroup | VS | 631124 | KK-19 | ||
SAKAI | KOJIRO | W | Auto | CB | 700531 | KR | |||||
SALLEY | JAMES | Jr. | A | E7 | Ground | MAC | VS | 710331 | KK-20 | ||
SCHMIDT | NORMAN | F | O5 | F104C | 435 TFS, 8 TFW, Udorn | VN | 22 | 660901 | KR | ||
SCHUMANN | JOHN | ROBERT | A | O4 | Ground | MAC | VS | 650616 | KK-21 | ||
SHARK | EARL | E | A | E5 | Ground | Co.C,1stBatt,28thIR,1stInfDiv | VS | 680912 | KK-22 | ||
SHERMAN | ROBERT | C | M | E4 | Ground | 1stBatt,7thMarReg,1stMarDiv | VS | 670624 | KR | ||
SIJAN | LANCE | P | F | O2 | F4C | 480 TFS, 366 TFW, Da Nang | LA/VN | 23 | 671109 | KR | |
SIMPSON | JAMES | EDWARD | V | Jeep | VS | 681105 | KK | ||||
SMITH | WILLIAM | M | A | E3 | Ground | Co.B,3Batt,8thIR,4thInfDiv | VS | 690303 | KK-23 | ||
SMITH | HOMER | LEROY | N | O4 | A4E | VA-212, Bon Homme Richard | VN | 24 | 670520 | KR | |
STAMM | ERNEST | ALBERT | N | O5 | RA5C | RVAH-5, Constellation | VN | 25 | 681125 | KR | |
STEPHENSON | HENRY JOHN | W | Ground | VS | 660913 | KK | |||||
STORZ | RONALD | EDWARD | F | O3 | O1A | 33 ABS, Tan Son Nhut | VN | 26 | 650428 | KR | |
STROUB | STEVEN | JOHN | A | E5 | Ground | 1stCav | VS | 680205 | KR | ||
SYKES | DERRI | A | E3 | Ground | Co.A,3Batt,21stIR,196LightIB | VS | 680109 | KK-24 | |||
TADIOS | LEONARD | MASAYON | A | E5 | Ground | MAC | VS | 641211 | KK-25 | ||
TERRILL | PHILIP | B | A | E4 | Ground | 1stBatt,92ndArtilleryReg | VS | 710331 | KK-26 | ||
VANBENDEGOM | JAMES | LEE | A | E4 | Ground | Co.B,1stBatt,12thIR,4thID | VS | 670712 | KR | ||
VARNADO | MICHAEL | S | A | W1 | UH1H | Co.B,229thAvBatt,1stCavDiv | CB | 700502 | KR | ||
VERSACE | HUMBERT | ROQUE | A | O3 | Ground | Advisory Team 70 | VS | 631029 | KK-27 | ||
WAKU | YOUSHIHIKO | W | Auto | CB | 700531 | KR | |||||
WALKER | ORIEN | J | A | E3 | Ground | MAC | VS | 650523 | KK-28 | ||
WALTERS | JACK | Jr. | N | O3 | RA5C | RVAH-13, Kittyhawk | VN | 27 | 670519 | KR | |
WESKAMP | ROBERT | L | F | O2 | F105D | 354 TFS, 355 TFW, Takhli | VN | 28 | 670425 | KR | |
WILLIAMS | RICHARD | F | A | E8 | Ground | Co.D,3rdBatt,21stIR | VS | 680108 | KR | ||
YANAGISAWA | TAKESHI | W | Ground | CB | 700510 | KK | |||||
YOUNG | ROBERT | M | A | O3 | UH1H | 2ndBatt,34thArmoredReg,25thInfDiv | CB | 700502 | KR | ||
YURINO | YOSHIHIKO | W | Ground | CB | 700510 | KK | |||||
ZAWTOCKI | JOSEPH | S | M | E5 | Ground | 2ndCAG,IIIMarineAmphibForce | VS | 680208 | KR |
Notes
Note: Shelton, Estocin & Hrdlicka were not POWs. Presumptive finding of death. Category XX Source: DPMO
Note: Judge not listed in the PMSEA. Cases unresolved due to political considerations. Body mis-ID’ed, etc.
Note: DPMO PMSEA records for the above listed POWs who died in captivity has been deleted. The above information was extracted before DPAA could delete the information. Some discrepancies still exist.
Note: 28 aircrewmen captured in NVN died in captivity. Torture and maltreatment were the primary cause of death.
Note: 28 military bodies with Category KK are known to have died but to date have not been repatriated to US control.