Last Name | First Name | Middle Name | Service | Rank at capture | Aircraft | Unit | PMSEA Country listed | NVN | MISSING DATE | PMSEA Should be cor-rected to read: | PMSEA category | Date Body Returned | Notes | Civ | Mil | |
ABBOTT | JOHN | N | O5 | A4C | VA-113, Kitty Hawk | VN | 1 | 660420 | KR | 13/03/1974 | 1 | |||||
ADAMS | SAMUEL | F | E5 | Ground | 33 ABS, Tan Son Nhut | VS | 651031 | KK-1 | still MIA | 2 | ||||||
ANDERSON | EVELYN | V | Ground | LA | 721028 | KR | no data | 1 | ||||||||
ARROYO-BAEZ | GERASIMO | A | E6 | Ground | MAG | VS | 690324 | KR | 20/03/1985 | 3 | ||||||
ATTERBERRY | EDWIN | LEE | F | O3 | RF4C | 11 TRS, 432 TRW, Udorn | VN | 2 | 670812 | KR | 13/03/1974 | 4 | ||||
BARTSCH | GEORG | (nurse) | W | Ground | VS | 690427 | KR | NR | 23/01/1989 | PMSEA error | 2 | German | ||||
BENNETT | HAROLD | GEORGE | A | E4 | Ground | MAG | VS | 641229 | KK-2 | still MIA | 5 | |||||
BLOOD | HENRY F | died10/17/72 | V | Ground | VS | 680201 | KR | 06/04/1988 | 3 | |||||||
BOSILJEVAC | MICHAEL | JOSEPH | F | O3 | F105G | 17 WWS, 388 TFW, Korat | VN | 3 | 720929 | KR | 24/09/1987 | 6 | ||||
BURDETT | EDWARD | BURKE | F | O6 | F105G | 34 TFS, 388 TFW, Korat | VN | 4 | 671118 | KR | 06/03/1974 | 7 | ||||
BURNS | FREDERICK | JOHN | M | E3 | Ground | Co H, 2bat, 3MarReg,1MarDiv | VS | 671225 | KR | 04/10/1994 | 8 | |||||
CAMERON | KENNETH | ROBBINS | N | O5 | A4C | VA-76, BH Richard | VN | 5 | 670518 | KR | 06/03/1974 | 9 | ||||
CANNON | FRANCES | EUGENE | A | E2 | Ground | Co. D, 3rd Batt, 21 Inf, 196th Lt. Inf Brigade | VS | 680108 | KR | 14/08/1985 | 10 | |||||
COBEIL | EARL | GLENN | F | O3 | F105F | 357 TFS, 355 TFW, Takhli | VN | 6 | 671105 | KR | 06/03/1974 | 11 | ||||
COLNE | ROGER | W | Auto | CB | 700531 | KR | 23/03/1992 | 4 | French | |||||||
CONNELL | JAMES | JOSEPH | N | O3 | A4E | VA-55. Ranger | VN | 7 | 660715 | KR | 06/03/1974 | 12 | ||||
COOK | DONALD | GILBERT | M | O3 | Ground | 3rd Marine Div. | VS | 641231 | KK-3 | still MIA | 13 | |||||
CORNTHWAITE | THOMAS | GUY | W | Jeep | VS | 681105 | KK | still MIA | 5 | |||||||
DELGADO | RICHARD | FALCON | A | E4 | UH1B | Btroop,1stSqd,9Cav,1CavDiv | VS | 683101 | KR | no data | 14 | |||||
DELONG | JOE | LYNN | A | E3 | Ground | CoB,1stBatt,8IR,4IDiv | CB | 670518 | KK-4 | still MIA | 15 | |||||
DENNISON | TERRY | ARDEN | N | O3 | F8E | VF-162, Oriskany | VN | 8 | 660719 | KR | 06/03/1974 | 16 | ||||
DEXTER | RONALD | JAMES | A | E8 | CH46A | MACV, SF | VN/VN | 9 | 670603 | LA/VN | KK-5 | no return | 17 | |||
DEXTER | BENNIE | LEE | F | E3 | Jeep | 3rdSupportSqdn,BienHoa | VS | 660509 | KK-6 | still MIA | 18 | |||||
DIEHL | WILLIAM | C | F | O3 | F105D | 469 TFS, 388 tfw, Korat | VN | 10 | 671107 | KR | 06/03/1974 | 19 | ||||
DODGE | WARD | K | F | O4 | F105D | 357 TFS, 355 TFW, Takhli | VN | 11 | 670705 | KR | 13/03/1974 | 20 | ||||
DODGE | RONALD | WAYNE | N | O3 | F8E | VF-51, Hancock | VN | 12 | 670517 | KR | 07/07/1981 | 21 | ||||
DUSING | CHARLES | GALE | F | E5 | Ground | 6250SuptSqdn, TanSonNhut | VS | 651031 | KK-7 | still MIA | 22 | |||||
EISENBRAUN | WILLIAM | F | A | O3 | Ground | MAC | VS | 650705 | KK-8 | still MIA | 23 | |||||
FERGUSON | WALTER | Jr. | A | E6 | Ground | Co.D,1stBatt,2ndIR,1stInfDiv | VS/CB | 680823 | KK-9 | still MIA | 24 | |||||
FINCH | MELVIN | WAYNE | A | O3 | OH6A | Btroop,7thSqdn,17thCavReg | VS/VN | 13 | 720330 | KR | 14/08/1985 | 25 | ||||
FREDERICK | JOHN | WILLIAM | M | W4 | F4B | VMFA-323, MAG-11, Da Nang | VN | 14 | 651207 | KR | 13/03/1974 | 26 | ||||
GAZA | VINCENTE | W | Auto | VS | 660624 | KK | still MIA | 6 | Philippino | |||||||
GEORGE | JAMES | E | A | E4 | UH1D | 129MaintCo,69MaintBatt | VS | 680208 | KK-10 | still MIA | 27 | |||||
GODWIN | SOLOMON | HUGHEY | M | W1 | Ground | 1stInterrogationTTeam,1MarDiv | LA | 680205 | VS/VN | KK-11 | still MIA | PMSEA error | 28 | Ref: Etmueller | ||
GRAF | JOHN | GEORGE | N | O4 | OV1C | 1 AV B | VS | 691511 | KK-12 | still MIA | 29 | |||||
GREGORY | ROBERT | RAYMOND | F | O3 | RF4C | 11 TRS, 432 TRW, Udorn | VN | 15 | 660212 | KR | 02/03/1988 | 30 | ||||
GRIFFIN | JAMES | LLOYD | N | O4 | RA5C | RVAH-13, Kittyhawk | VN | 16 | 670519 | KR | 13/03/1974 | 31 | Ref: Dora Bell | |||
GRISSETT | EDWIN | R | M | E4 | Ground | 1stReconCo.3MarDiv | VS | 660122 | KR | 23/01/1989 | 32 | |||||
GRUBB | WILMER | N | F | O3 | RF101C | 20 TRS, 6250 CSG, Tan Son nhut | VN | 17 | 660126 | KR | 13/03/1974 | 33 | ||||
GRZYB | ROBERT | H | V | Jeep | VS | 671210 | KK | still MIA | 7 | |||||||
HAMMOND | DENNIS | WAYNE | M | E4 | Ground | 4CombinedActionGrp,IIIMarAmphForce | VS | 680208 | KR | 24/01/1989 | 34 | |||||
HARTMAN | RICHARD | DANNER | N | O4 | A4E | VA-164, Oriskany | VN | 18 | 670718 | KR | 06/03/1974 | 35 | ||||
HEGGEN | KEITH | R | F | O5 | B52G | 92 BW, attched to 72 SW(P) Anderson | VN | 19 | 721221 | KR | 13/03/1974 | 36 | ||||
HERTZ | GUSTAV CRANE | died 9/24/67 | V | Ground | VS | 650202 | KR | 28/04/1989 | 8 | |||||||
ISHII | TOMOHARA | W | Auto | CB | 700531 | KK | still MIA | 9 | Japan | |||||||
JUDGE | MARK | WARREN | M | E2 | Ground | Unknown | 670921 | VS/VN/KR | 10/04/1986 | PMSEA error | xx | Ref: Knowledge Bob Destatte | ||||
KALIL | THOMAS E | died 6/69 | V | Auto | VS | 690208 | KK | still MIA | 10 | |||||||
KERBER | MARIE Therese | nurse | W | Ground | VS | 690427 | KR | 01/01/1996 | German | 11 | German | |||||
KIM | HEUNG SAM | W | Ground | VS | 680626 | KK | still MIA | 12 | S. Korea | |||||||
KIM | SUNG MO | W | Ground | VS | 680626 | KK | still MIA | 13 | S. Korea | |||||||
KORTMANN | HINDRIKE | (nurse) | W | Ground | VS | 690427 | KR | 10/04/1986 | German | 14 | W. German | |||||
KOSIN | BEATRICE | Missionary | V | Ground | LA | 721028 | KR | no data | 15 | |||||||
LEE | WILLIAM | ROBERT | A | W1 | Btroop,1Sqd,9CavReg,1CavDiv | VS | 680131 | KR | no data | 37 | ||||||
LYON | JAMES | MICHAEL | A | O3 | UH1H | HQCo,2ndBrig,101Airborne | VS | 700205 | KK-13 | still MIA | 38 | |||||
MARTIN | DUANE | WHITNEY | F | O2 | HH34B | 38 ARR, Tan Son Nhut | LA | 650920 | KK-14 | still MIA | 39 | |||||
MCKINNEY | CLEMIE | N | O3 | F4J | VF-114 | VS | 720414 | VS/VN | KR | 14/08/1985 | PMSEA error | 40 | Ref: Knowledge Bob Destatte | |||
MOON | WALTER | HUGH | A | O3 | Ground | 7thSFGroup | LA | 610422 | KK-15 | still MIA | 41 | |||||
MOORE | THOMAS | F | E6 | Ground | 6250thSupportSqd,TanSonNhut | VS | 651031 | KK | still MIA | 42 | ||||||
NEWSOM | BENJAMIN | BYRD | F | O4 | F105F | 354 TFS, 355 TFW, Takhli | VN | 20 | 660723 | KR | 06/03/1974 | 43 | ||||
NIEHOUSE | DANIEL | LEE | V | Jeep | VS | 661125 | KK | still MIA | 16 | |||||||
NORDAHL | LEE | E | N | O2 | RA5C | RVAH-13, Kittyhawk | VN | 652012 | KK | XX | no return | PMSEA error | xx | Ref: Knowledge Bob Destatte | ||
OLSEN | BETTY Ann | 9/26/68died | V | Ground | VS | 680201 | KK | still MIA | 17 | |||||||
PARKS | JOE | A | E7 | Ground | MAC | VS | 641222 | KK-16 | still MIA | 44 | ||||||
PEMBERTON | GENE | T | F | O4 | F105F | 354 TFS, 355 TFW, Takhli | VN | 21 | 660723 | KR | 06/03/1974 | 45 | ||||
PORT | WILLIAM | D | A | E3 | UH1H | Co.C,5Batt,7CavReg,1stCavDiv | VS | 680112 | KR | 14/08/1985 | 46 | MOH | ||||
RAY | JAMES | MICHAEL | A | E3 | Ground | 525thMilIntelGrp | VS | 680318 | KK-17 | still MIA | 47 | |||||
REHE | RICHARD | RAYMOND | A | E3 | Ground | Co.A,3rdBatt,21stIR,196thLIBrig. | VS | 680109 | KK-18 | still MIA | 48 | |||||
REILLY | EDWARD | DANIEL | A | E4 | Ground | Co.C,2ndBatt,16thIR,1stInfDiv | VS | 660426 | KR | 27/04/1989 | 49 | |||||
RORABACK | KENNETH | M | A | E7 | Ground | 5thSFGroup | VS | 631124 | KK-19 | still MIA | 50 | |||||
SAKAI | KOJIRO | W | Auto | CB | 700531 | KR | 23/03/1992 | 18 | Japan | |||||||
SALLEY | JAMES | Jr. | A | E7 | Ground | MAC | VS | 710331 | KK-20 | still MIA | 51 | |||||
SCHMIDT | NORMAN | F | O5 | F104C | 435 TFS, 8 TFW, Udorn | VN | 22 | 660901 | KR | 06/03/1974 | 52 | |||||
SCHUMANN | JOHN | ROBERT | A | O4 | Ground | MAC | VS | 650616 | KK-21 | still MIA | 53 | |||||
SHARK | EARL | E | A | E5 | Ground | Co.C,1stBatt,28thIR,1stInfDiv | VS | 680912 | KK-22 | still MIA | 54 | |||||
SHERMAN | ROBERT | C | M | E4 | Ground | 1stBatt,7thMarReg,1stMarDiv | VS | 670624 | KR | 20/03/1985 | 55 | |||||
SIJAN | LANCE | P | F | O2 | F4C | 480 TFS, 366 TFW, Da Nang | LA/VN | 23 | 671109 | KR | 13/03/1974 | 56 | MOH | |||
SIMPSON | JAMES | EDWARD | V | Jeep | VS | 681105 | KK | still MIA | 19 | |||||||
SMITH | WILLIAM | M | A | E3 | Ground | Co.B,3Batt,8thIR,4thInfDiv | VS | 690303 | KK-23 | still MIA | 57 | |||||
SMITH | HOMER | LEROY | N | O4 | A4E | VA-212, Bon Homme Richard | VN | 24 | 670520 | KR | 13/03/1974 | 58 | ||||
STAMM | ERNEST | ALBERT | N | O5 | RA5C | RVAH-5, Constellation | VN | 25 | 681125 | KR | 13/03/1974 | 59 | ||||
STEPHENSON | HENRY JOHN | W | Ground | VS | 660913 | KK | still MIA | 20 | Australia | |||||||
STORZ | RONALD | EDWARD | F | O3 | O1A | 33 ABS, Tan Son Nhut | VN | 26 | 650428 | KR | 06/03/1974 | 60 | ||||
STROUB | STEVEN | JOHN | A | E5 | Ground | 1stCav | VS | 680205 | KR | DATE? | 61 | |||||
SYKES | DERRI | A | E3 | Ground | Co.A,3Batt,21stIR,196LightIB | VS | 680109 | KK-24 | still MIA | 62 | ||||||
TADIOS | LEONARD | MASAYON | A | E5 | Ground | MAC | VS | 641211 | KK-25 | still MIA | 63 | |||||
TERRILL | PHILIP | B | A | E4 | Ground | 1stBatt,92ndArtilleryReg | VS | 710331 | KK-26 | still MIA | 64 | |||||
VANBENDEGOM | JAMES | LEE | A | E4 | Ground | Co.B,1stBatt,12thIR,4thID | VS | 670712 | KR | 21/03/2006 | 65 | |||||
VARNADO | MICHAEL | S | A | W1 | UH1H | Co.B,229thAvBatt,1stCavDiv | CB | 700502 | KR | 27/04/1989 | 66 | |||||
VERSACE | HUMBERT | ROQUE | A | O3 | Ground | Advisory Team 70 | VS | 631029 | KK-27 | still MIA | 67 | |||||
WAKU | YOUSHIHIKO | W | Auto | CB | 700531 | KR | 23/03/1992 | 21 | Japan | |||||||
WALKER | ORIEN | J | A | E3 | Ground | MAC | VS | 650523 | KK-28 | still MIA | 68 | |||||
WALTERS | JACK | Jr. | N | O3 | RA5C | RVAH-13, Kittyhawk | VN | 27 | 670519 | KR | 13/03/1974 | 69 | ||||
WESKAMP | ROBERT | L | F | O2 | F105D | 354 TFS, 355 TFW, Takhli | VN | 28 | 670425 | KR | 06/03/1974 | 70 | ||||
WILLIAMS | RICHARD | F | A | E8 | Ground | Co.D,3rdBatt,21stIR | VS | 680108 | KR | 14/08/1985 | 71 | |||||
YANAGISAWA | TAKESHI | W | Ground | CB | 700510 | KK | still MIA | 22 | Japan | |||||||
YOUNG | ROBERT | M | A | O3 | UH1H | 2ndBatt,34thArmoredReg,25thInfDiv | CB | 700502 | KR | 27/04/1989 | 72 | |||||
YURINO | YOSHIHIKO | W | Ground | CB | 700510 | KK | still MIA | 23 | Japan | |||||||
ZAWTOCKI | JOSEPH | S | M | E5 | Ground | 2ndCAG,IIIMarineAmphibForce | VS | 680208 | KR | 14/08/1985 | 73 |
Kushner Camp (all died in his camp)
Dr. Kushner’s camp: | All died in his camp. | ||||
Cannon | Frances E | A | E2 | ||
Williams | Richard F | A | E8 | ||
Sherman | Robert C | M | E4 | ||
Burns | Fredrick J | M | E3 | ||
Weatherman | Earl C | M | E2 | Not in above list | |
Grissett | Edwin Russell | M | E4 | ||
Eisenbraun | William F | A | O3 | ||
Zawtocki | Joseph S | M | E5 | ||
Hammond | Dennis W | M | E4 | ||
Port | William D | A | E3 | ||
Bartsch | Georg | W. Germany | Nurse | ||
Kerber | Marie Louise | W. Germany | Nurse | ||
Kortmann | Hindricke | W. Germany | Nurse |
Notes
Notes: Shelton, Estocin & Hrdlicka were not POWs. Presumptive finding of death. Category XX
Judge not listed in the PMSEA. Cases unresolved due to politial considerations. Body mis-Ided, etc.
DPAA says 29 died in VN. Destatte says 32 died in VN
Godwin should be VS/LA. Etmueller was with Godwin.
McKinney…Shot down VS, died in VN. Should be VS/VN
Nordahl should be KK, not XX
Richard Van Dyke should be KR, not NR. Died enroute to Hanoi.
Wicklow…see note below. Should be cat: EE
SFC Charles .f Wilklow, USA (EE) missing from PMSEA list. Refno. 0720 with Frank Cius, KR, crew of 7..Not 6. PMSEA error.
W= Foreign Natl
V= US Civ.
KR= BODY RETURNED
KK= BODY NOT RETURNED