Rank | First Name | Middle Name | Last Name | Category | Release Data | Missing Date | Service | Rank at Capture | Country | DoB | DoD | Aircraft | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maj | John | William | Parsels | PW | 3/27/73 | 02/05/1970 | USA | O3 | VS/VN | 28/06/1945 | UH1H | 101 ABN, HHC 2nd BN | |
Lt Col | Daniel | Francis | Maslowski | PW | 02/12/1973 | 05/02/1970 | USA | W1 | CB/VS | 05/05/1949 | UH1H | 1 CAV DIV (AMBI) | |
W1 | Roger | Alan | Miller | PW | 03/05/1973 | 4/15/70 | USA | W1 | VS/VN | 02/09/1942 | UH1H | 17 AV GP 1 B | |
Tom | Yoshinisa | Kobashigawa | PW | 3/27/73 | 02/05/1970 | USA | E5 | VS/VN | 06/04/1948 | UH1H | 101 ABN DIV, HHC 2nd BN | ||
W1 | James | Hardy | Hestand | PW | 02/12/1973 | 3/17/71 | USA | W1 | CB/VS | 20/07/1949 | UH1H | 1 AV BDE | |
Daniel | Henry | Hefel | PW | 3/27/73 | 02/05/1970 | USA | E4 | VS/VN | 17/05/1950 | UH1H | 101 ABN DIV, HHC 2nd BN | ||
CSM | Frederick | Hugh | Crowson | PW | 02/12/1973 | 05/02/1970 | USA | E4 | CB/VS | 29/01/1950 | UH1H | 1 Cav Div | |
Jose | Manuel | Astorga | A | 03/05/1973 | 04/02/1972 | USA | E4 | VS/VN | 8/28/51 | UH1H | |||
CW4 | Roy | Esper, II | Ziegler | PW | 03/05/1973 | 02/08/1968 | USA | W1 | VS/VN | 01/09/1941 | UH1D | 1 AV B, 58 AVN Det | |
Robert | Preston | Chenoweth | A | 3/16/73 | 02/08/1968 | USA | E5 | VS/VN | 12/31/47 | UH1D | 58 AVN Det | ||
Joseph, III | Rose | PW | 03/05/1973 | 02/08/1968 | USA | W2 | VS/VN | 24/08/1946 | UH1D | 17 AV Gp 1B, 58 AVN Det | |||
Michael | Robert | Lenker | PW | 3/16/73 | 02/08/1968 | USA | E4 | VS/VN | 12/04/1947 | UH1D | 17 AV GP 1 AV, 58 AVN Det | ||
Col | Benjamin | Harrison | Purcell | PW | 3/27/73 | 02/08/1968 | USA | O5 | VS/VN | 14/02/2028 | UH1D | 1 LOG CMA, 80 GSG | |
Col | Floyd | Harold | Kushner | PW | 3/16/73 | 11/30/67 | USA | O3 | VS/VN | 30/06/1941 | UH1D | 1 CAV DIV | |
Earl | F | Gurnsey | D | 01/06/1969 | 11/27/68 | USA | E4 | VS | 7/22/48 | 5/29/82 | UH1D | ||
MSgt | Robert, III | Lewis | A | 03/05/1973 | 01/05/1968 | USA | E4 | VS/VN | 01/06/1947 | UH1C | 23 INF DIV | ||
Michael | Francis | O'Connor | PW | 03/05/1973 | 02/04/1968 | USA | W2 | VS/VN | 09/06/1947 | UH1C | 1 CAV DIV, 3rd Brig | ||
CW4 | Francis | Gene | Anton | PW | 3/16/73 | 01/05/1968 | USA | W2 | VS/VN | 11/27/43 | UH1C | 23 Inf Div | |
S/Sgt | James | F, Jr. | Pfister | PW | 03/05/1973 | 01/05/1968 | USA | E3 | VS/VN | 19/06/1948 | UH1C | 14 AV BN (AM DIV) | |
Col | Thomas | Jerry | Curtis | PW | 02/12/1973 | 9/20/65 | USAF | O3 | VN | 24/08/1932 | HH43B | 38 ARS, det 3 | |
Capt | William | Andrew | Robinson | PW | 02/12/1973 | 9/20/65 | USAF | E5 | VN | 28/08/1943 | HH43B | 38 ARS | |
Maj | Arthur | Neil | Black | PW | 02/12/1973 | 9/20/65 | USAF | E2 | VN | 16/12/1944 | HH34B | 41 ARS | |
Maj | Bruce | Raymond | Archer | PW | 3/16/73 | 3/28/68 | USMC | O3 | VS/VN | 3/29/xx | CH46A | 1 MAW, HMM 165 | |
Maj | Paul | Joseph | Montague | PW | 3/16/73 | 3/28/68 | USMC | O3 | VS/VN | 31/10/1934 | CH46A | 1 MAW, HMM 165 | |
Frank | Edward, Jr. | Cius | PW | 03/04/1973 | 06/03/1967 | USMC | E3 | LA/VN | 5/20/1947 | CH46A | 1MAW | ||
LtCol | Jerry | Allen | Singleton | PW | 02/12/1973 | 11/06/1965 | USAF | O2 | VN | 3/20/1940 | CH3C | 38 ARS | |
Capt | Arthur | Cormier | PW | 02/12/1973 | 11/06/1965 | USAF | E5 | VN | 10/24/1934 | CH3C | 38 ARS, det 1 | ||
Col | Warren | Robert | Lilly | D | 02/12/1973 | 11/06/1965 | USAF | O3 | VN | 8/17/1933 | CH3C | 38 ARS, det 1 | |
Michael | Terry | Peterson | PW | 12/10/1969 | 11/02/1969 | USA | W1 | VS | 3/30/1948 | AH1G | |||
Col | William | Spencer | Reeder | PW | 3/27/73 | 05/09/1972 | USA | O3 | VS/VN | 4/22/1945 | AH1G | 1 BDE 363 AWC | |
Capt | Luis | Genardo | Chirichigno | PW | 03/02/1973 | 11/02/1969 | USA | O3 | VS/VN | 6/21/1937 | AH1G | 1 AV BDE |
Total: 31 helicopter crewmen survived as POWs.
POW’s who died in captivity
Rank | First Name | Middle Name | Last Name | Category | Release Data | Missing Date | Service | Rank at Capture | Country | DoB | DoD | Aircraft | Unit |
Ronald | James | Dexter | KK | 06/03/1967 | USA | E8 | LA/VN | CH46A | |||||
James | E | George | KK | 02/08/1968 | USA | E4 | VS | UH1D | |||||
James | Michael | Lyon | KK | 02/05/1970 | USA | O3 | VS | UH1H | |||||
Duane | Whitney | Martin | KK | 9/20/1965 | USAF | O2 | VN/LA | HH43B | |||||
Robert | Michael | Young | KR | 05/02/1970 | USA | O3 | CB | UH1H |
Total: 5 POWs died in captivity
For more information about Helicopter losses during the Vietnam War, see: Helicopter Losses during the Vietnam War