Navy Light Attack Pilot-losses in Vietnam
DPAA Categories: | |
VS/VN | Shot down VS; released from VN |
VN/OW | Shot down VN; Loss over water |
BB | KIA. Body not recovered. |
XX | PFOD (i.e., body still MIA) |
KK | POW died; remains not returned |
KR | POW died; Remains returned |
RR | Returned POW |
NR | Remains returned to US control |
Total light attack aircraft-losses: 435
65 A1s + 271 A4s + 99 A7s = 435
435 – 263 = 172 pilots survived or rescued.
212 Light Attack (A4, A7, A1) pilot combat-losses:
Rank | Rank | Service | Last | First | Middle | Date | Sqdn | A/C | Cause | Award | Category | Country | POWs |
Cdr | O5 | N | Abbott | John | nmn | 04/20/66 | VA-113 | A-4C | AAA | 4SS | KR | VN | 1 |
Lt(jg) | O2 | N | Alcorn | Wendell | Reed | 12/22/65 | VA-36 | A-4C | AAA | 2SS | RR | VN | 2 |
Cdr | O5 | N | Aldern | Donald | Deane | 06/29/70 | VA-153 | A-7A | AAA | XX | LA | ||
Lt | O3 | N | Allard | Michael | John | 08/29/67 | VA-153 | A-4E | Stall/spin | XX | VN | ||
Lt(jg) | O2 | N | Alvarez | Everett | nmn | 08/05/64 | VA-144 | A-4C | AAA | 1SS | RR | VN | 3 |
Maj | O4 | M | Alwan | Harold | Joseph | 02/27/67 | VMA-121 | A-4E | Unknown | XX | VS/OW | ||
ATR3 | E4 | N | Amspacher, Jr. | William | Harry | 06/02/65 | VAW-13 | EA-1F | AAA | NR | VN | ||
Lt(jg) | O2 | N | Arnold | William | Tamm | 11/17/66 | VA-22 | A-4C | AAA | BR | VN/OW | ||
Lt(jg) | O2 | N | Baldock | Frederick | Charles | 03/17/66 | VA-94 | A-4C | SAM | 1SS | RR | VN | 4 |
Capt | O3 | M | Barger | Phillip | D | 11/11/68 | VMA-311 | A-4E | AAA | Unk | SV | ||
Cdr | O5 | N | Barnett | Charles | Edward | 05/23/72 | VA-93 | A-7B | SAM | NR | VN | ||
LCdr | O4 | N | Barr | John | Fredrick | 10/18/67 | VA-164 | A-4E | AAA | NR | VN | ||
1 | O3 | M | Beale | Robert | Boughton | 03/17/67 | VMA-214 | A-4C | AAA | BR | VS/OW | ||
1Lt | O2 | M | Berube | Kenneth | Allen | 08/11/67 | VMA-211 | A-4E | AAA | BB | VS | ||
Lt(jg) | O2 | N | Bisz | Ralph | Campion | 08/04/67 | VA-163 | A-4E | SAM | NR | VN | ||
1Lt | O2 | M | Bloom | Richard | MacAuliffe | 09/20/66 | VMA-311 | A-4E | AAA | BB | VS | ||
Lt | O3 | N | Borah, Jr. | Daniel | Vernor | 09/24/72 | VA-155 | A-7B | AAA | NR | VS | ||
LCdr | O4 | N | Bowling | Roy | Howard | 11/17/65 | VA-163 | A-4E | AAA | NR | VN | ||
Lt(jg) | O2 | N | Broms | Edward | James | 08/01/68 | VA-66 | A-4C | AAA | XX | VN | ||
Lt(jg) | O2 | N | Brown, Jr. | Donald | Hubert | 08/11/65 | VA-23 | A-4E | SAM | NR | VN | ||
Lt(jg) | O2 | N | Brunhaver | Richard | Marvin | 8/24/65 | VA-22 | A-4C | AAA | 2SS | RR | VN | 5 |
LCdr | O4 | N | Burns | John | Douglass | 10/04/66 | VA-22 | A-4C | AAA | 1SS | RR | VN | 6 |
Lt | O3 | N | Butler | Phillip | Neal | 04/20/65 | VA-22 | A-4C | Own bomb | 2SS | RR | VN | 7 |
Cdr | O5 | N | Cameron | Kenneth | Robbins | 05/18/67 | VA-76 | A-4C | AAA | NC | KR | VN | 8 |
Lt(jg) | O2 | N | Cameron | Virgil | King | 07/29/66 | VA-155 | A-4E | AAA | NR | VN | ||
LCdr | O4 | M | Campbell | Donald | Bruce | 07/27/68 | VMA-121 | A-4E | napalm run | BR | VS | ||
Lt(jg) | O2 | N | Carey | David | Jay | 08/31/67 | VA-163 | A-4E | SAM | LOM | RR | VN | 9 |
Lt | O3 | N | Carpenter | Allan | Russell | 11/01/66 | VA-72 | A-4E | AAA | 3SS | RR | VN | 10 |
Capt | O3 | M | Caspole | Ralph | Warren | 06/03/66 | VMA-223 | A-4E | AAA | BR | VS | ||
Lt(jg) | O2 | N | Cassell | Robin | Bern | 07/15/67 | VA-152 | A-1H | AAA | BB | VN/OW | ||
Lt | O3 | N | Charvet | Paul | Claude | 03/21/67 | VA-215 | A1H | Struck sea | XX | VN/OW | ||
LCdr | O4 | N | Chauncey | Arvin | Roy | 05/31/67 | VA-212 | A-4E | AAA | 2SS | RR | VN | 11 |
Lt(jg) | O2 | N | Christian | David | Marion | 06/02/65 | VA-23 | A-4E | AAA | NR | VN | ||
Lt | O3 | N | Clark | Phillip | Spratt | 12/24/72 | VA-113 | A-7E | AAA | NR | VN | ||
Capt | O3 | M | Clay | William | Clifton | 04/12/67 | VMA-211 | A-4E | Own Bomb | NR | CS | ||
Lt(jg) | O2 | N | Clydesdale | Charles | F | 03/15/65 | VA-95 | A-1H | Struck sea | BB | VN | ||
LCdr | O4 | N | Coakley | William | Francis | 09/12/66 | VA-153 | A-4C | AAA | NR | VN | ||
Lt | O3 | N | Cole | LeGrande | Ogden | 06/30/67 | VA-15 | A-4C | AAA | NR | VN | ||
Lt | O3 | N | Compton | Frank | Ray | 03/21/66 | VA-94 | A-4C | Midair avoiding SAM | BB | VN | ||
Lt(jg) | O2 | N | Confer | Michael | Steele | 10/10/66 | VA-23 | A-4E | AAA | BB | VN | ||
Lt | O3 | N | Connell | James | Joseph | 07/15/66 | VA-55 | A-4E | AAA | NC | KR | VN | 12 |
Capt | O3 | M | Connor | Charles | Richard | 10/28/68 | HMS-13 | TA-4F | Struck sea | XX | VS | ||
LCdr | O4 | N | Cook | Wilmer | Paul | 12/22/67 | VA-155 | A-4E | Own bomb | NR | VN | ||
Lt | O3 | N | Craig | Phillip | Charles | 07/04/67 | VA-15 | A-4C | Unknown | NR | VN | ||
LCdr | O4 | N | Crayton | Render | nmn | 02/07/66 | VA-56 | A-4E | AAA | 3SS | RR | VN | 13 |
Lt | O3 | N | Creed | Barton | Sheldon | 03/13/71 | VA-113 | A-7E | AAA | XX | LA | ||
Lt(jg) | O2 | N | Cronin | Michael | Paul | 01/13/67 | VA-23 | A-4E | AAA | DSM | RR | VN | 14 |
Cdr | O5 | N | Daniels | Verlyne | Wayne | 10/26/67 | VA-155 | A-4E | SAM | 1SS | RR | VN | 15 |
Lt(jg) | O2 | N | Davis | Edward | Anthony | 08/26/65 | VA-152 | A-1H | AAA | 3SS | RR | VN | 16 |
LCdr | O4 | N | Davis | Francis | John | 06/13/72 | VA-37 | A-7A | SAM | XX | VN | ||
LCdr | O4 | N | Davis | Donald | Vance | 07/25/67 | VA-163 | A-4E | Struck ground | NR | VN | ||
Lt(jg) | O2 | N | Dengler | Dieter | nmn | 02/01/66 | VA-145 | A-1J | AAA | NC | EE | LA | 17 |
Lt | O3 | N | Dickson | Edward | Andrew | 02/07/65 | VA-155 | A-4E | AAA | BB | VN | ||
Lt(jg) | O2 | N | Dooley | James | Edward | 10/22/67 | VA-163 | A-4E | AAA | XX | VN | ||
Lt(jg) | O2 | N | Doughtie | Carl | Louis | 06/10/65 | VA-25 | A-1H | AAA | NR | VN | ||
Cdr | O5 | N | Dunlop | Thomas | Earl | 04/06/72 | VA-22 | A-7E | AAA | NR | VN | ||
Lt(jg) | O2 | N | Dunn | Joseph | Patrick | 02/14/69 | VA-25 | A-1H | MiG | XX | CH | ||
Lt(jg) | O2 | N | Edwards, Jr. | Harry | S | 10/20/66 | VA-153 | A-4C | AAA | NR | VN | ||
LCdr | O4 | N | Egan | William | Patrick | 04/29/66 | VA-215 | A-1H | AAA | NR | LA | ||
Lt(jg) | O2 | M | Eldridge | Thomas | Farrell | 12/29/65 | VMA-211 | A-4E | AAA | KIA | VS | ||
Lt | O3 | N | Elkins | Frank | Callihan | 10/12/66 | VA-164 | A-4E | SAM | NR | VN | ||
Cdr | O5 | N | Erwin | Donald | Edward | 10/02/68 | VA-164 | A-4E | AAA | NR | VN | ||
LCdr | O4 | N | Estes | Edward | Dale | 01/03/68 | VA-112 | A-4C | SAM | 1SS | RR | VN | 18 |
LCdr | O4 | N | Estocin | Michael | John | 04/26/67 | VA-192 | A-4E | SAM | MOH | XX | VN | |
LCdr | O4 | N | Evans | James | Joseph | 04/02/65 | VA-215 | A-1H | AAA | NR | LA | ||
Lt | O3 | N | Feldhaus | John | Anthony | 10/08/66 | VA-152 | A-1H | AAA | NR | VN | ||
1Lt | O2 | M | Fischer | John | Richard | 09/08/66 | VMA-224 | A-4E | Unknown | BB | VS | ||
Lcdr | O4 | N | Ford | Randolph | Wright | 06/11/68 | VA-86 | A7A | AAA | KR | VN | ||
Lt(jg) | O2 | N | Fortner | Fredrick | John | 10/17/67 | VA-155 | A-4E | Own 2.75 rocket | NR | VN | ||
Lt(jg) | O2 | N | Foulks | Ralph | Eugene | 01/05/68 | VA- 163 | A-4E | AAA | NR | VN | ||
Lt | O3 | N | Fryer | Charles | Wigger | 08/07/66 | VA-152 | A-1H | AAA | BB | VN | ||
Cdr | O5 | N | Fuller | Robert | Byron | 07/14/67 | VA-76 | A-4C | SAM | NC | RR | VN | 19 |
LCdr | O4 | N | Fullerton | Frank | Eugene | 07/26/68 | VA-93 | A-4F | Unknown | XX | VN | ||
Lt | O3 | N | Galanti | Paul | Edward | 06/17/66 | VA-216 | A-4C | AAA | 1SS | RR | VN | 20 |
Lt(jg) | O2 | N | Glenn | Danny | Elloy | 12/21/66 | VA-144 | A-4C | AAA | 2SS | RR | VN | 21 |
Lt(jg) | O2 | N | Golz | John | Bryan | 04/22/70 | VA-172 | A-4C | Unknown | BB | LA | ||
Lt(jg) | O2 | N | Graham | James | Scott | 05/04/67 | VA-113 | A-4C | AAA | NR | VN | ||
Ens | O1 | N | Graves | Richard | Campbell | 05/25/67 | VA-215 | A-1H | AAA | BB | VN | ||
LCdr | O4 | N | Gray | Harold | Edwin | 08/07/65 | VA-25 | A-1H | AAA | BB | VN | ||
Cdr | O5 | N | Green | Frank | Clifford | 07/10/72 | VA-212 | A-4F | Target fixation | NR | VN | ||
LCdr | O4 | N | Greiling | David | Scott | 07/24/68 | VA-82 | A-7A | AAA | XX | VN | ||
Lt | O3 | N | Haas | Leon | Frederick | 06/17/72 | VA-155 | A-7B | SAM | Note: not in PMSEA, DPAA, Hobbs) | |||
LCdr | O4 | N | Hall | James | Wayne | 10/27/72 | VA-86 | A-7C | SAM | NR | VN | ||
LCdr | O4 | N | Hartman | Richard | Danner | 07/18/67 | VA-164 | A-4E | AAA | PH | KK | VN | 22 |
1Lt | O2 | M | Hawking | Thomas | Howard | 09/16/66 | VMA-311 | A-4E | Fell from rescue harness | KIA | VS | ||
Cdr | O5 | N | Hessom | Robert | Charles | 03/05/66 | VA-215 | A-1H | AAA | NR | VN | ||
LCdr | O4 | N | Hickerson | James | Martin | 12/22/67 | VA-147 | A-7A | SAM | 1SS | RR | VN | 23 |
Lt | O3 | N | Hodges | David | Lawton | 10/07/67 | VA-164 | A-4E | SAM | NR | VN | ||
LCdr | O4 | N | Hoff | Michael | George | 01/07/70 | VA-86 | A-7A | Struck ground | XX | LA | ||
Lt(jg) | O2 | N | Hogan | Jerry | Franks | 01/20/67 | VA-112 | A-4C | AAA | XX | VN | ||
Lt | O3 | N | Hopps | Gary | Douglas | 02/10/66 | VA-145 | A-1H | AAA | BB | VN | ||
Cdr | O5 | N | Jenkins, Jr. | Harry | Tarleton | 11/13/65 | VA-163 | A-4E | AAA | 3SS | RR | VN | 24 |
Lt(jg) | O2 | N | Karger | Barry | Edwin | 05/14/68 | VA-93 | A-4F | Unknown | NR | VN | ||
Lt | O3 | N | Kasch | Fredrick | Morrison | 07/02/67 | VSF-3 | A-4B | AAA | NR | VN | ||
LCdr | O4 | N | Kearn | James | Thomas | 09/14/65 | VA-196 | A-1J | Own bomb | KIA | VS | KIA | |
Lt | O3 | N | Key | Wilson | Denver | 11/17/67 | VA-34 | A-4C | SAM | 1SS | RR | VN | 25 |
Lt | O3 | N | Kilpatrick | Larry | Ronald | 06/17/72 | VA-105 | A-7A | Unknown | XX | VN | ||
Lt | O3 | N | Knabb, Jr. | Kenneth | Keith | 10/21/68 | VA-106 | A-4E | Unknown | XX | VN | ||
Lt(jg) | O2 | N | Knapp | Frederic | Woodrow | 11/02/67 | VA-164 | A-4E | AAA | BB | VN | ||
Lt | O3 | N | Knochel | Charles | Allen | 09/22/66 | VA-176 | A-1H | AAA | BB | VN | ||
LCdr | O4 | N | Kopfman | Theodore | Frank | 06/15/66 | VA-55 | A-4E | AAA | 2SS | RR | VN | 26 |
Lt | O3 | N | Krommenhoek | Jeffery | M | 10/25/67 | VA-163 | A-4E | AAA | XX | VN | ||
Lt | O3 | N | Lattendresse | Thomas | Bennett | 05/27/72 | VA-55 | A-4F | AAA | 1SS | RR | VN | 27 |
1Lt | O2 | M | Lawson | John | David | 09/01/70 | VMA-311 | A-4E | AAA | KIA | VS | KIA | |
1Lt | O2 | M | Layton | Ronald | Dean | 04/04/69 | VMA-211 | A-4E | AAA | KIA | VS | KIA | |
Lt | O3 | N | Lee | Charles | Richard | 07/09/67 | VA-146 | A-4C | SAM | NR | VN | ||
LCdr | O4 | N | Lesesne | Henry | Deas | 07/11/72 | VA-55 | A-4F | SAM | LOM | RR | VN | 28 |
Cdr | O5 | N | Loheed | Hubert | Bradford | 02/01/66 | VA-146 | A-4C | AAA | NR | VN | ||
Capt | O3 | M | Luster | Dale | Alan | 09/26/68 | VMA-121 | A-4E | AAA | KIA | VS | KIA | |
Lt(jg) | O2 | N | MacLaughlin | Donald | Clay | 01/02/66 | VA-76 | A-4C | Flew into ground | BB | VS | ||
Lt(jg) | O2 | N | Mailhes | Lawrence | Scott | 08/10/65 | VA-152 | A-1J | Unknown | BB | VS | ||
Cdr | O5 | N | Mape | John | Clement | 04/13/66 | VA-52 | A-1H | SAM | NR | VN | ||
LCdr | O4 | N | Martin | Edward | Holmes | 07/09/67 | VA-34 | A-4C | SAM | DSSM | RR | VN | 29 |
LCdr | O4 | N | McCain, III | John | Sidney | 10/26/67 | VA-163 | A-4E | AAA | 1SS | RR | VN | 30 |
Lt(jg) | O2 | N | McCormick | John | Vern | 12/01/65 | VA-144 | A-4C | AAA | NR | VN | ||
Lt | O3 | N | McGrath | John | Michael | 06/30/67 | VA-146 | A-4C | AAA | 1SS | RR | VN | 31 |
Lt | O3 | N | McKamey | John | Bryan | 06/02/65 | VA-23 | A-4E | AAA | 2SS | RR | VN | 32 |
Lt(jg) | O2 | N | McKinley | Gerald | Wayne | 03/31/65 | VA-215 | A-1H | AAA | BB | VN | ||
Lt(jg) | O2 | N | McMican | M | D | 06/02/65 | VAW-13 | EA-1F | AAA | NR | VN | ||
Ens | O1 | N | McSwain, Jr. | George | Palmer | 07/28/66 | VA-164 | A-4E | SAM | 2SS | RR | VN | 33 |
Lt(jg) | O2 | N | Mecleary | Read | Blaine | 05/26/67 | VA-93 | A-4E | AAA | 1SS | RR | VN | 34 |
Cdr | O5 | N | Mehl | James | Patrick | 05/30/67 | VA-93 | A-4E | SAM | 1SS | RR | VN | 35 |
Capt | O3 | M | Mills | James | Dale | 01/29/68 | VMA-211 | A-4E | AAA | BB | VS | ||
Cdr | O5 | N | Mongilardi, Jr. | Peter | 06/25/65 | VA-153 | A-4C | AAA | NR | VN | |||
Cdr | O5 | N | Moore, Jr. | Ernest | Milvin | 03/11/67 | VA-192 | A-4E | SAM | 2SS | RR | VN | 36 |
Lt(jg) | O2 | N | Moran, Jr. | Daniel | Hagan | 01/15/67 | VA-23 | A-4E | AAA | KIA | VN | ||
Lt(jg) | O2 | N | Mossman | Joe | Russell | 09/13/65 | VA-72 | A-4E | AAA | NR | VN | ||
Capt | O3 | M | Mullen | William | Francis | 04/29/66 | VMA-223 | A-4E | AAA | XX | LA | ||
Cdr | O5 | N | Mulligan, Jr. | James | Alfred | 03/20/66 | VA-36 | A-4C | AAA | 2SS | RR | VN | 37 |
Lt(jg) | O2 | N | Musselman | Stephen | O | 09/10/72 | VA-82 | A-7C | SAM | NR | VN | ||
Lt | O3 | N | Naughton | Robert | John | 05/18/67 | VA-113 | A-4C | AAA | 1SS | RR | VN | 38 |
1Lt | O2 | M | Nelson | Jan | H | 04/11/70 | VMA-311 | A-4E | Unknown | XX | LA | ||
Cdr | O5 | N | Netherland | Roger | Morton | 05/10/67 | VA-94 | A-4C | SAM | NR | VN | ||
Lt | O3 | N | Nichols | Aubrey | Allen | 05/19/72 | VA-56 | A-7B | AAA | 2DFC | RR | VN | 39 |
Lt(jg) | O2 | N | Niedecken | William | Clinton | 02/14/69 | VA-105 | A-7A | AAA | BB | LA | ||
Cdr | O5 | N | Nystrom | Bruce | August | 12/02/66 | VA-172 | A-4C | SAM | XX | VN | ||
LCdr | O4 | N | Osborne | Dale | Harrison | 09/23/68 | VA-55 | A-4F | AAA | 1SS | RR | VN | 40 |
Lt | O3 | N | Palenscar, III | Alexander | J | 03/27/67 | VA-112 | A-4C | Unknown | NR | VN | ||
1Lt | O2 | M | Peek | Dennis | Lee | 01/09/70 | VMA-211 | A-4E | AAA | KIA | VS | ||
Lt(jg) | O2 | N | Penn, Jr. | Michael | Gene | 08/06/72 | VA-56 | A-7B | SAM | DFC | RR | VN | 41 |
LCdr | O4 | N | Perry | Richard | Clark | 08/31/67 | VA-164 | A-4E | SAM | NR | VN | ||
Cdr | O5 | N | Peters | Charles | Henry | 07/01/66 | VA-155 | A-4E | AAA | NR | VN | ||
Capt | O3 | M | Phenegar | Wesley | Robert | 08/13/67 | VMA-223 | A-4E | Engine failure | KIA | VS | ||
LCdr | O4 | N | Pirie | James | Glenn | 06/22/67 | VA-93 | A-4E | AAA | 1SS | RR | VN | 42 |
Lt(jg) | O2 | N | Pinneker | Jerald | Lee | 03/20/66 | VA-144 | A-4C | SAM | KIA | VS | ||
PO3 | E4 | N | Plants | Thomas | Lee | 06/02/65 | VAW-13 | EA-1F | AAA | NR | VN | ||
1Lt | O2 | M | Plassmeyer | Bernard | Herber | 09/11/70 | VMA-311 | A-4E | AAA | XX | VS | ||
LCdr | O4 | N | Powers | Trent | Richard | 10/31/65 | VA-164 | A-4E | AAA | NR | VN | ||
Lt | O3 | N | Prudhomme | John | Douglas | 12/22/65 | VA-76 | A-4C | AAA | BB | VN | ||
Lt(jg) | O2 | N | Purrington | Frederick | Raymond | 10/20/66 | VA-172 | A-4C | AAA | 2SS | RR | VN | 43 |
LCdr | O4 | N | Raebel | Dale | Virgil | 08/17/72 | VA-37 | A-7A | SAM | DSSM | RR | VN | 44 |
Lt | O3 | N | Ricker | William | Ernest | 10/28/68 | HMS-13 | TA-4F | Struck sea | XX | VS | ||
LCdr | O4 | N | Rivers | Wendell | Burke | 09/10/65 | VA-155 | A-4E | AAA | 1SS | RR | VN | 45 |
Lt | O3 | N | Roark | William | Marshall | 04/07/65 | VA-153 | A-4C | AAA | NR | VN | ||
LCdr | O4 | N | Roberts | Gerald | Ray | 12/02/65 | VA-196 | A-1H | AAA | NR | VN | ||
Lt(jg) | O2 | N | Romano | Gerald | Michael | 06/02/65 | VAW-13 | EA-1F | AAA | NR | VN | ||
LCdr | O4 | N | Saavedra | Robert | 04/27/68 | VA-144 | A-4E | AAA | XX | VN | |||
Lt(jg) | O2 | N | Sage | Leland | Charles Cooke | 06/22/69 | VA-144 | A-4E | Unknown | BB | LA | ||
Lt(jg) | O2 | N | Sather | Richard | Christian | 08/05/65 | VA-145 | A-1H | AAA | NR | VN | ||
1Lt | O2 | M | Schmidt, Jr. | Walter | Roy | 06/09/68 | VMA-121 | A-4E | Killed after ejection | XX | VS | ||
LCdr | O4 | N | Schoeffel | Peter | VanRuyter | 10/04/67 | VA-15 | A-4C | AAA | 2LOM | RR | VN | 46 |
Cdr | O5 | N | Schweitzer | Robert | James | 01/05/68 | VA-144 | A-4E | AAA | DFC | RR | VN | 47 |
Lt(jg) | O2 | N | Shank | Gary | Leslie | 07/23/72 | VA-56 | A-7B | AAA | NR | VN | ||
Lt(jg) | O2 | N | Shankel | William | Leonard | 12/23/65 | VA-94 | A–4C | AAA | 1SS | RR | VN | 48 |
Lt(jg) | O2 | N | Shaw | Edward | Brendan | 09/04/65 | VA-165 | A-1H | AAA | BB | VN | ||
Lt(jg) | O2 | N | Shea | James | Patrick | 04/19/65 | VA-215 | A-1H | Unknown | BB | VN | ||
Cdr | O5 | N | Sherman | Peter | Woodbury | 06/10/67 | VA-56 | A-4C | SAM | NR | VN | ||
Lt | O3 | N | Shumway | Geoffrey | Raymond | 06/25/72 | VA-22 | A-7E | AAA | NR | VN | ||
Lt | O3 | N | Smiley | Stanley | Kutz | 07/20/69 | VA-23 | A-4F | Unknown | BB | LA | ||
Lt(jg) | O2 | N | Smith | Bradley | Edsel | 03/25/66 | VA-76 | A-4C | AAA | 2SS | RR | VN | 49 |
Cdr | O5 | N | Smith | Homer | Leroy | 05/20/67 | VA-212 | A-4E | AAA | NC | KR | VN | 50 |
LCdr | O4 | N | Smith | Gene | Albert | 06/27/66 | VA-155 | A-4E | AAA | NR | VN | ||
Maj | O4 | M | Snyder | Robert | Lee | 05/10/67 | VMA-223 | A-4E | SAM | KIA | VN | ||
Lt | O3 | N | Stackhouse | Charles | David | 04/25/67 | VA-76 | A-4C | MIG | 1SS | RR | VN | 51 |
LCdr | O4 | N | Stafford | Hugh | Allen | 08/31/67 | VA-163 | A-4E | SAM | BS | RR | VN | 52 |
Lt(jg) | O2 | N | Stevens | Larry | James | 02/14/69 | VA-216 | A-4C | AAA | XX | LA | ||
Cdr | O5 | N | Stockdale | James | Bond | 09/09/65 | VA-163 | A-4E | AAA | MOH | RR | VN | 53 |
Cdr | O5 | N | Stoddard | Clarence | W | 09/14/66 | VA-25 | A-1H | SAM | BB | VN | ||
LCdr | O4 | N | Stratton | Richard | Allen | 01/05/67 | VA-192 | A-4E | Own rocket | 1SS | RR | VN | 54 |
Cdr | O5 | N | Strong, Jr. | Henry | Hooker | 05/25/72 | VA-212 | A-4F | AAA | XX | VN | ||
LCdr | O4 | N | Sullivan | James | Edward | 10/29/72 | VA-86 | A-7C | SAM | NR | VN | ||
Lt(jg) | O2 | N | Swanson | William | Edward | 04/11/65 | VA-95 | A-1H | AAA | NR | LA | ||
LCdr | O4 | N | Talken | George | Francis | 08/02/69 | VA-37 | A7A | Unknown | BB | VN/OW | ||
Lt | O3 | N | Taylor | Edward | David | 08/29/65 | VA-152 | A-1H | AAA | NR | VN | ||
LCdr | O4 | N | Taylor | Jesse | Junior | 11/17/65 | VA-152 | A-1H | AAA | NR | VN | ||
Lt(jg) | O2 | N | Taylor | Neil | Brooks | 09/14/65 | VA-192 | A-4C | AAA | NR | VS | ||
1Lt | O2 | M | Thoennes | Michael | Walter | 05/30/67 | VMA-121 | A-4E | AAA | KIA | VS | ||
Ens | O1 | N | Thomas | Darwin | Joel | 10/14/66 | VA-152 | A-1H | Flew into ground | BB | VN | ||
Cdr | O5 | N | Thomas | Harry | Eugene | 08/13/65 | VA-153 | A-4C | AAA | NR | VN | ||
LCdr | O4 | N | Tiderman | John | Mark | 03/21/66 | VA-94 | A-4C | Midair avoiding SAM | BB | VN | ||
LCdr | O4 | N | Tolbert | Clarence | Orfield | 11/05/72 | VA-86 | A-7C | AAA | NR | VN | ||
Lt(jg) | O2 | N | Tromp | William | Leslie | 04/17/66 | VA-115 | A-1H | SAM | XX | VN | ||
LCdr | O4 | N | Tyszkieicz | Arthur | Kasimi | 01/14/67 | VA-56 | A4C | Midair collision | BR | LA | ||
LCdr | O4 | N | Vohden | Raymond | Arthur | 04/03/65 | VA-216 | A-4C | AAA | 2SS | RR | VN | 55 |
Maj | O4 | M | Wallace | Charles | Franklin | 08/28/67 | VMA-211 | A-4E | AAA | BB | VN | ||
Capt | O3 | M | Walsh | James | Patrick, Jr. | 09/26/72 | VMA-211 | A-4E | AAA | BS | RR | VN | 56 |
LCol | O5 | M | Ward | (Unknown) | 03/19/70 | HMS-11 | TA-4F | AAA | Note: not in PMSEA, DPAA, Hobbs | ||||
Lt(jg) | O2 | N | Wideman | Robert | Earl | 05/06/67 | VA-93 | A-4E | AAA | BS | RR | VN | 57 |
Lt | O3 | N | Wieland | Carl | Thomsen | 12/20/72 | VA-82 | A-7C | SAM | BS | RR | VN | 58 |
Lt | O3 | N | Wiles | Marvin | Benjamin C | 05/06/72 | VA-22 | A-7E | SAM | XX | VN | ||
LCdr | O4 | N | Wilkins | George | Henry | 07/10/66 | VA-153 | A-4C | AAA | NR | VN | ||
Capt | O3 | M | Williams | Claude | Nathaniel | 11/24/66 | VMA-223 | A-4E | AAA | KIA | VS | ||
Lt | O3 | N | Wilson, Jr. | Claude | David | 12/14/66 | VA-72 | A-4E | SAM | NR | VN | ||
Lt(jg) | O2 | N | Woloszyk | David | Joseph | 03/01/66 | VA-55 | A-4E | Unknown | XX | VN | ||
LCdr | O4 | N | Woods | Brian | Dunstan | 09/18/68 | VA-97 | A-7A | AAA | LOM | RR | VN | 59 |
LCdr | O4 | N | Woods | Carl | Julius | 09/28/65 | VA-196 | A-1H | AAA | KIA | VN | ||
Lt | O3 | N | Woods | Robert | Deane | 12/10/1966 | VA-25 | A-1H | AAA | 2SS | RR | VN | 60 |
LCdr | O4 | N | Wood | Walter | Sutton | 05/02/66 | VA-55 | A-4E | Ingest debris | BB | VN | ||
Lt(jg) | O2 | N | Worcester | John | Bowers | 10/19/65 | VA-195 | A-4C | Unknown | XX | VN | ||
Ens | O1 | N | Worrell | Paul | Laurence | 12/02/66 | VA-172 | A-4C | SAM | NR | VN | ||
LCdr | O4 | N | Wright | Frederick | Williston | 11/10/72 | VA-37 | A-7A | AAA | NR | VN | ||
1Lt | O2 | M | Xavier | Augusto | Maria | 03/09/66 | VMA-311 | A-4C | struck ground | BB | VS | ||
Light attack (A4, A7, A1) aviators killed in Operational Accidents (51 total):
Lt | O3 | N | Hester, Jr. | Donald | V | 9/6/64 | VA-56 | A-4E | Sea impact | |
Lt | O3 | N | Crismon | Frank | Scott | 12/30/64 | VA-216 | A-4C | Sea impact | |
Lt | O3 | N | Mineau | Thomas | F | 3/3/65 | VA-216 | A-4C | Sea impact | |
Lt | O3 | N | Avore | Malcomb | Arthur | 7/18/65 | VA-163 | A-4E | Cat mishap | |
Lt(jg) | O2 | N | Murray | Thomas | E | 10/28/65 | VA-22 | A-4C | Sea impact | |
Lt | O3 | N | Whickham, II | David | W | 12/7/65 | VA-113 | A-4C | Landing mishap | |
LCdr | O4 | N | Tapp | John | Bethel | 3/23/66 | VA-93 | A-4C | Landing mishap | |
Lt | O3 | N | Cook | Dennis | Philit | 4/6/66 | VA-212 | A-4E | Cat mishap | |
1Lt | O2 | M | Villeponteaux, Jr. | James | H | 5/11/66 | VMA-311 | A-4E | Collision | |
LCdr | O4 | N | Tunnell | John | Wallace | 6/20/66 | VA-145 | A-1H | Sea impact | |
Lt | O3 | N | McDonough | John | Richard | 6/20/66 | VAW-13 | EA-1F | Cat mishap | |
Lt(jg) | O2 | N | Ewoldt | Donovan | Lee | 7/29/66 | VA-164 | A-4E | Sea impact | |
LCdr | O4 | N | Moran | Richard | Allan | 8/7/66 | VA-15 | A-4B | Sea impact | |
LCdr | O4 | N | Henriquez | Joseph | Stephen | 8/10/66 | VA-155 | A-4E | Sea impact | |
