This page lists chronologically 495 pilots and aircrew shot down and captured in NVN.
Hundreds more aircrew were either rescued, Killed In Action (KIA), or remain Missing In Action (MIA)
Shootdown | Retired | Last | First | Capture | Service | Aircraft | Unit | Missing Date | Country | Release Date |
1 | Cdr | Alvarez | Everett | O2 | USN | A4C | VA-144 | 8/5/64 | VN | 2/12/73 |
2 | RAdm | Shumaker | Robert | O4 | USN | F8D | VF-154 | 2/11/65 | VN | 2/12/73 |
3 | Col | Lockhart | Hayden | O3 | USAF | F100D | 613 TFS | 3/2/65 | VN | 2/12/73 |
4 | Col | Morgan | Herschel | O3 | USAF | RF101 | 45 TRS | 4/3/65 | VN | 2/12/73 |
5 | Capt | Vohden | Raymond | O4 | USN | A4C | VA-216 | 4/3/65 | VN | 2/12/73 |
6 | Col | Harris | Carlyle | O3 | USAF | F105D | 18 TFS | 4/4/65 | VN | 2/12/73 |
7 | Cdr | Butler | Phillip | O3 | USN | A4C | VA-22 | 4/20/65 | VN | 2/12/73 |
8 | KR-1 | Storz | Ronald | O3 | USAF | O1A | 33 ABS | 4/28/65 | VN | 3/6/74 |
9 | Lt Col | Peel | Robert | O3 | USAF | F105D | 333 TFS | 5/31/65 | VN | 2/12/73 |
10 | Capt | McKamey | John | O3 | USN | A4E | VA-23 | 6/2/65 | VN | 2/12/73 |
11 | Col | Guarino | Lawrence | O4 | USAF | F105D | 44 TFS | 6/14/65 | VN | 2/12/73 |
12 | Lt Col | Kari | Paul | O3 | USAF | F4C | 45 TFS | 6/20/65 | VN | 2/12/73 |
13 | Radm | Denton | Jeremiah | O5 | USN | A6A | VA-75 | 7/18/65 | VN | 2/12/73 |
14 | Cdr | Tschudy | William | O2 | USN | A6A | VA-75 | 7/18/65 | VN | 2/12/73 |
15 | Col | Keirn | Richard | O3 | USAF | F4C | 47 TFS | 7/24/65 | VN | 2/12/73 |
16 | Lt Col | Berg | Kile | O3 | USAF | F105D | 563 TFS | 7/27/65 | VN | 2/12/73 |
17 | Col | Purcell | Robert | O3 | USAF | F105D | 12 TFS | 7/27/65 | VN | 2/12/73 |
18 | Lt Col | Daughtrey | Robert | O3 | USAF | F105D | 12 TFS | 8/2/65 | VN | 2/12/73 |
19 | *1 | Brunhaver | Richard | O2 | USN | A4C | VA-22 | 8/24/65 | VN | 2/12/73 |
20 | Capt | Doremus | Robert | O4 | USN | F4B | VF-21 | 8/24/65 | VN | 2/12/73 |
21 | Capt | Franke | Fred | O5 | USN | F4B | VF-21 | 8/24/65 | VN | 2/12/73 |
22 | Capt | Davis | Edward | O2 | USN | A1H | VA-152 | 8/26/65 | VN | 2/12/73 |
23 | Maj | Schierman | Wesley | O3 | USAF | F105F | 67 TFS | 8/28/65 | VN | 2/12/73 |
24 | Col | Byrne | Ronald | O4 | USAF | F105D | 67 TFS | 8/29/65 | VN | 2/12/73 |
25 | Lt Col | Collins | James | O3 | USAF | F105D | 68 TFS | 9/2/65 | VN | 2/12/73 |
26 | VAdm | Stockdale | James | O5 | USN | A4E | VA-163 | 9/9/65 | VN | 2/12/73 |
27 | Capt | Rivers | Wendell | O4 | USN | A4E | VA-155 | 9/10/65 | VN | 2/12/73 |
28 | Col | Merritt | Raymond | O4 | USAF | F105D | 67 TFS | 9/16/65 | VN | 2/12/73 |
29 | B/Gen | Risner | Robinson | O5 | USAF | F105D | 67 TFS | 9/16/65 | VN | 2/12/73 |
30 | Maj | Black | Arthur | E2 | USAF | HH43B | 41 ARS | 9/20/65 | VN | 2/12/73 |
31 | Col | Curtis | Thomas | O3 | USAF | HH43B | 38 ARS | 9/20/65 | VN | 2/12/73 |
32 | Col | Forby | Willis | O3 | USAF | F105D | 334 TFS | 9/20/65 | VN | 2/12/73 |
33 | Capt | Robinson | William | E5 | USAF | HH43B | 38 ARS | 9/20/65 | VN | 2/12/73 |
34 | Col | Hall | George | O3 | USAF | RF101 | 15 TRS | 9/27/65 | VN | 2/12/73 |
35 | Lt Col | Barrett | Thomas | O2 | USAF | F4C | 43 TFS | 10/5/65 | VN | 2/12/73 |
36 | Col | Hivner | James | O3 | USAF | F4C | 43 TFS | 10/5/65 | VN | 2/12/73 |
37 | Col | Seeber | Bruce | O3 | USAF | F105D | 36 TFS | 10/5/65 | VN | 2/12/73 |
38 | Lt Col | Sima | Thomas | O3 | USAF | F105D | 36 TFS | 10/15/65 | VN | 2/12/73 |
39 | Capt | Bell | James | O4 | USN | RA5C | RVAH-1 | 10/16/65 | VN | 2/12/73 |
40 | Capt | Hutton | James | O4 | USN | RA5C | RVAH-1 | 10/16/65 | VN | 2/12/73 |
41 | Cdr | Gaither | Ralph | O2 | USN | F4B | VF-84 | 10/17/65 | VN | 2/12/73 |
42 | Cdr | Halyburton | Porter | O2 | USN | F4B | VF-8 | 10/17/65 | VN | 2/12/73 |
43 | Capt | Knutson | Rodney | O2 | USN | F4B | VF-84 | 10/17/65 | VN | 2/12/73 |
44 | Cdr | Wheat | David | O2 | USN | F4B | VF-41 | 10/17/65 | VN | 2/12/73 |
45 | Capt | Brudno | Edward | O2 | USAF | F4C | 68 TFS | 10/18/65 | VN | 2/12/73 |
46 | Col | Collins | Thomas | O3 | USAF | F4C | 68 TFS | 10/18/65 | VN | 2/12/73 |
47 | Col | Cherry | Fred | O4 | USAF | F105D | 35 TFS | 10/22/65 | VN | 2/12/73 |
48 | Capt | Moore | Dennis | O3 | USN | F8E | VF-191 | 10/27/65 | VN | 2/12/73 |
49 | Lt Col | Chapman | Harlan | O3 | USMC | F8E | MAG-13 | 11/5/65 | VN | 2/12/73 |
50 | Col | Bolstad | Richard | O3 | USAF | A1E | 602 ACS | 11/6/65 | VN | 2/12/73 |
51 | Capt | Cormier | Arthur | E5 | USAF | CH3C | 38 ARS | 11/6/65 | VN | 2/12/73 |
52 | Col | Lilly | Warren | O3 | USAF | CH3C | 38 ARS | 11/6/65 | VN | 2/12/73 |
53 | Col | McKnight | George | O3 | USAF | A1E | 6251 TFW, 602 ACS | 11/6/65 | VN | 2/12/73 |
54 | Lt Col | Singleton | Jerry | O2 | USAF | CH3C | 38 ARS | 11/6/65 | VN | 2/12/73 |
55 | Capt | Jenkins | Harry | O5 | USN | A4E | VA-163 | 11/13/65 | VN | 2/12/73 |
56 | B/Gen | Reynolds | Jon | O3 | USAF | F105D | 335 TFS | 11/28/65 | VN | 2/12/73 |
57 | Capt | Rutledge | Howard | O5 | USN | F8E | VF-191 | 11/28/65 | VN | 2/12/73 |
58 | KR-2 | Frederick | John | W4 | USMC | F4B | VMFA-323 | 12/7/65 | VN | 3/13/74 |
59 | Col | Dunn | John | O4 | USMC | F4B | 1 MAW, VMFA 323 | 12/7/65 | VN | 2/12/73 |
60 | Lt Col | Jeffrey | Robert | O3 | USAF | F4C | 433 TFS | 12/20/65 | VN | 2/12/73 |
61 | Col | Pitchford | John | O3 | USAF | F100F | 17 BM SQ | 12/20/65 | VN | 2/12/73 |
62 | Capt | Alcorn | Wendell | O2 | USN | A4C | VA-36 | 12/22/65 | VN | 2/12/73 |
63 | Cdr | Daigle | Glenn | O2 | USN | RA5C | RVAH-13 | 12/22/65 | VN | 2/12/73 |
64 | Cdr | Shankel | William | O2 | USN | A4C | VA-94 | 12/23/65 | VN | 2/12/73 |
65 | Capt | Coffee | Gerald | O3 | USN | RA5C | RVAH-13 | 2/3/66 | VN | 2/12/73 |
66 | Capt | Crayton | Render | O4 | USN | A4E | VA-56 | 2/7/66 | VN | 2/12/73 |
67 | KR-3 | Grubb | Wilmer | O3 | USAF | RF101C | 20 TRS | 1/26/66 | VN | 3/13/74 |
68 | KR-4 | Gregory | Robert | O3 | USAF | RF4C | 11 TRS | 2/12/66 | 3/2/88 | |
69 | Cdr | Spencer | Larry | O2 | USN | F4B | VF-92 | 2/18/66 | VN | 2/12/73 |
70 | Cdr | Baldock | Frederick | O2 | USN | A4C | VA-94 | 3/17/66 | VN | 2/12/73 |
71 | Capt | Mulligan | James | O5 | USN | A4C | VA-36 | 3/20/66 | VN | 2/12/73 |
72 | *2 | Ratzlaff | Richard | O3 | USN | F4B | VF-92 | 3/20/66 | VN | 2/12/73 |
73 | Col | Burer | Arthur | O3 | USAF | RF101 | 45 TRS | 3/21/66 | VN | 2/12/73 |
74 | Cdr | Smith | Bradley | O2 | USN | A4C | VA-76 | 3/25/66 | VN | 2/12/73 |
75 | Col | Doughty | Daniel | O3 | USAF | RF101 | 45 TRS | 4/2/66 | VN | 2/12/73 |
76 | Lt Col | Chesley | Larry | O2 | USAF | F4C | 433 TFS | 4/16/66 | VN | 2/12/73 |
77 | Col | Johnson | Samuel | O4 | USAF | F4C | 433 TFS | 4/16/66 | VN | 2/12/73 |
78 | KR-5 | Abbott | John | O5 | USN | A4C | VA-113 | 4/20/66 | VN | 3/13/74 |
79 | Gen | Boyd | Charles | O3 | USAF | F105D | 421 TFS | 4/22/66 | VN | 2/12/73 |
80 | Col | Brunstrom | Alan | O4 | USAF | RF101 | 20 TRS | 4/22/66 | VN | 2/12/73 |
81 | Col | Driscoll | Jerry | O2 | USAF | F105D | 469 TFS | 4/24/66 | VN | 2/12/73 |
82 | Col | Runyan | Albert | O4 | USAF | RF101 | 20 TRS | 4/29/66 | VN | 2/12/73 |
83 | Capt | Heilig | John | O3 | USN | RF8A | VFP-63 | 5/5/66 | VN | 2/12/73 |
84 | Col | Lamar | James | O5 | USAF | F105D | 421 TFS | 5/6/66 | VN | 2/12/73 |
85 | Col | Ray | James | O2 | USAF | F105D | 469 TFS | 5/8/66 | VN | 2/12/73 |
86 | Lt Col | Hatcher | David | O3 | USAF | F105D | 333 TFS | 5/30/66 | VN | 2/12/73 |
87 | M/Gen | Borling | John | O2 | USAF | F4C | 433 TFS | 6/1/66 | VN | 2/12/73 |
88 | Lt Col | Myers | Armand | O3 | USAF | F4C | 433 TFS | 6/1/66 | VN | 2/12/73 |
89 | B/Gen | Lurie | Alan | O3 | USAF | F4C | 480 TFS | 6/13/66 | VN | 2/12/73 |
90 | Maj | Pyle | Darrel | O2 | USAF | F4C | 480 TFS | 6/13/66 | VN | 2/12/73 |
91 | Capt | Kopfman | Theodore | O4 | USN | A4E | VA-55 | 6/15/66 | VN | 2/12/73 |
92 | Cdr | Galanti | Paul | O3 | USN | A4C | VA-216 | 6/17/66 | VN | 2/12/73 |
93 | Capt | Black | Cole | O4 | USN | F8E | VF-211, CVA-19 | 6/21/66 | VN | 2/12/73 |
94 | Cdr | Eastman | Leonard | O3 | USN | RF8A | VFP-63 | 6/21/66 | VN | 2/12/73 |
95 | Col | Jones | Murphy | O3 | USAF | F105D | 80 TFS | 6/29/66 | VN | 2/12/73 |
96 | Col | Campbell | Burton | O2 | USAF | F105D | 13 TFS | 7/1/66 | VN | 2/12/73 |
97 | Col | Young | James | O4 | USAF | RF101 | 20 TRS | 7/6/66 | VN | 2/12/73 |
98 | Col | Tomes | Jack | O3 | USAF | F105D | 354 TFS | 7/7/66 | VN | 2/12/73 |
99 | B/Gen | Browning | Ralph | O2 | USAF | F105D | 333 TFS | 7/8/66 | VN | 2/12/73 |
100 | Col | Shattuck | Lewis | O3 | USAF | F105D | 354 TFS | 7/11/66 | VN | 2/12/73 |
101 | KR-6 | Connell | James | O3 | USN | A4E | VA-55 | 7/15/66 | VN | 3/6/74 |
102 | KR-7 | Dennison | Terry | O3 | USN | F8E | VF-162 | 7/19/66 | VN | 3/6/74 |
103 | Lt Col | Barbay | Lawrence | O3 | USAF | EB66C | 41 TRS/355 TFW | 7/20/66 | VN | 3/4/73 |
104 | Col | Hubbard | Edward | O2 | USAF | EB66C | 41 TRS | 7/20/66 | VN | 3/4/73 |
105 | Col | McDaniel | Norman | O3 | USAF | EB66C | 41 TRS | 7/20/66 | VN | 2/12/73 |
106 | Col | Means | William | O3 | USAF | EB66C | 41 TRS | 7/20/66 | VN | 2/12/73 |
107 | Lt Col | Perkins | Glendon | O3 | USAF | EB66C | 41 TRS | 7/20/66 | VN | 2/12/73 |
108 | KR-8 | Pemberton | Gene | O4 | USAF | F105F | 354 TFS | 7/23/66 | VN | 3/6/74 |
109 | KR-9 | Newsom | Benjamin | O4 | USAF | F105F | 354 TFS | 7/23/66 | VN | 3/6/74 |
110 | LCdr | McSwain | George | O1 | USN | A4E | VA-164 | 7/28/66 | VN | 3/4/73 |
111 | Col | Burroughs | William | O4 | USAF | RF101 | 15 TRS | 7/31/66 | VN | 3/4/73 |
112 | B/Gen | North | Kenneth | O3 | USAF | F105D | 13 TFS | 8/1/66 | VN | 3/4/73 |
113 | Col | Brazelton | Michael | O2 | USAF | F105D | 357 TFS | 8/7/66 | VN | 3/4/73 |
114 | Col | Gideon | Willard | O4 | USAF | F105D | 67 TFS | 8/7/66 | VN | 3/4/73 |
115 | Lt Col | Pyle | Thomas | O3 | USAF | F105F | 354 TFS | 8/7/66 | VN | 3/4/73 |
116 | Col | Sandvick | Robert | O3 | USAF | F105F | 354 TFS | 8/7/66 | VN | 3/4/73 |
117 | Lt Col | Wendell | John | O3 | USAF | F105D | 333 TFS | 8/7/66 | VN | 3/4/73 |
118 | Col | Flom | Fredric | O2 | USAF | F105D | 354 TFS | 8/8/66 | VN | 3/4/73 |
119 | Col | Kasler | James | O4 | USAF | F105D | 354 TFS | 8/8/66 | VN | 3/4/73 |
120 | Col | Neuens | Martin | O2 | USAF | F105D | 333 TFS | 8/12/66 | VN | 3/4/73 |
121 | Col | Brodak | John | O3 | USAF | F105D | 357 TFS | 8/14/66 | VN | 3/4/73 |
122 | Cdr | Coker | George | O2 | USN | A6A | VA-65 | 8/27/66 | VN | 3/4/73 |
123 | Capt | Fellowes | John | O4 | USN | A6A | VA-65 | 8/27/66 | VN | 3/4/73 |
124 | Col | Wells | Norman | O3 | USAF | F105D | 354 TFS | 8/29/66 | VN | 3/4/73 |
125 | KR-10 | Schmidt | Norman | O5 | USAF | F104C | 435 TFS | 9/1/66 | VN | 3/6/74 |
126 | *3 | Bliss | Ronald | O2 | USAF | F105D | 33 TFS | 9/4/66 | VN | 3/4/73 |
127 | Col | McNish | Thomas | O2 | USAF | F105D | 354 TFS | 9/4/66 | VN | 3/4/73 |
128 | Maj | Nasmyth | Spike | O2 | USAF | F4C | 555 TFS | 9/4/66 | VN | 2/18/73 |
129 | Col | Abbott | Wilfred | O3 | USAF | F8E | VF-111 | 9/5/66 | VN | 3/4/73 |
130 | Lt Col | Blevins | John | O3 | USAF | F105D | 357 TFS | 9/9/66 | VN | 3/4/73 |
131 | Col | Peterson | Douglas | O3 | USAF | F4C | 433 TFS | 9/10/66 | VN | 3/4/73 |
132 | Col | Talley | Bernard | O2 | USAF | F4C | 433 TFS | 9/10/66 | VN | 3/4/73 |
133 | Col | Waggoner | Robert | O3 | USAF | F105D | 469 TFS | 9/12/66 | VN | 3/4/73 |
134 | *4 | Buchanan | Hubert | O2 | USAF | F4C | 555 TFS | 9/16/66 | VN | 3/4/73 |
135 | Col | Waltman | Donald | O3 | USAF | F105D | 13 TFS | 9/19/66 | VN | 3/4/73 |
136 | Lt Col | Ballard | Arthur | O3 | USAF | F105D | 13 TFS | 9/26/66 | VN | 3/4/73 |
137 | Lt Col | Nix | Cowan | O3 | USAF | F105D | 44 TFS | 10/1/66 | VN | 3/4/73 |
138 | Capt | Burns | John | O4 | USN | A4C | VA-22 | 10/4/66 | VN | 3/4/73 |
139 | Col | Makowski | Louis | O4 | USAF | B57 | 13 BM SQ | 10/6/66 | VN | 3/4/73 |
140 | Capt | Tanner | Charles | O4 | USN | F4B | VF-154 | 10/9/66 | VN | 3/4/73 |
141 | Capt | Terry | Ross | O3 | USN | F4B | VF-154 | 10/9/66 | VN | 3/4/73 |
142 | Capt | Woods | Robert | O3 | USN | A1H | VA-25 | 10/12/66 | VN | 3/4/73 |
143 | Capt | Purrington | Frederick | O2 | USN | A4C | VA-172 | 10/20/66 | VN | 2/18/73 |
144 | Cdr | Carpenter | Allan | O3 | USN | A4E | VA-72 | 11/1/66 | VN | 3/4/73 |
145 | Lt Col | Biss | Robert | O3 | USAF | F4C | 431 TFS | 11/11/66 | VN | 3/4/73 |
146 | Col | Monlux | Harold | O2 | USAF | F4C | 559 TFS | 11/11/66 | VN | 3/4/73 |
147 | *5 | Ringsdorf | Herbert | O2 | USAF | F4C | 47 TFS | 11/11/66 | VN | 2/18/73 |
148 | Lt Col | Swindle | Orson | O3 | USMC | F8E | 1 MAW | 11/11/66 | VN | 3/4/73 |
149 | Maj | Crecca | Joseph | O2 | USAF | F4C | 480 TFS | 11/22/66 | VN | 2/18/73 |
150 | Lt Col | Berger | James | O3 | USAF | F4C | 480 TFS | 12/2/66 | VN | 2/18/73 |
151 | Col | Burns | Donald | O4 | USAF | F4C | 389 TFS | 12/2/66 | VN | 3/4/73 |
152 | Col | Cordier | Kenneth | O3 | USAF | F4C | 559 TFS | 12/2/66 | VN | 3/4/73 |
153 | Col | Flesher | Hubert | O4 | USAF | F4C | 480 TFS | 12/2/66 | VN | 2/18/73 |
154 | Col | Lane | Michael | O2 | USAF | F4C | 559 TFS | 12/2/66 | VN | 2/18/73 |
155 | Col | Stutz | Leroy | O2 | USAF | RF4C | 11 TRS | 12/2/66 | VN | 3/4/73 |
156 | Lt | Rehmann | David | O2 | USN | F4B | VF-154 | 12/2/66 | VN | 2/12/73 |
157 | *6 | Glenn | Danny | O2 | USN | A4C | VA-144 | 12/21/66 | VN | 3/4/73 |
158 | Capt | Stratton | Richard | O4 | USN | A4E | VA-192 | 1/5/67 | VN | 3/4/73 |
159 | Capt | Mullen | Richard | O4 | USN | F8E | VF-191 | 1/6/67 | VN | 3/4/73 |
160 | Capt | Cronin | Michael | O2 | USN | A4E | VA-23 | 1/13/67 | VN | 3/4/73 |
161 | Lt Col | Kerr | Michael | O2 | USAF | RF4C | 11 TRS | 1/16/67 | VN | 3/4/73 |
162 | Lt Col | Mastin | Ronald | O2 | USAF | RF4C | 11 TRS | 1/16/67 | VN | 3/4/73 |
163 | Lt Col | Storey | Thomas | O3 | USAF | RF4C | 11 TRS | 1/16/67 | VN | 3/4/73 |
164 | Col | Jayroe | Julius | O3 | USAF | F4C | 390 TFS | 1/19/67 | VN | 3/4/73 |
165 | Lt Col | Kramer | Galand | O2 | USAF | F4C | 390 TFS | 1/19/67 | VN | 2/12/73 |
166 | Capt | Brady | Allen | O5 | USN | A6A | VA-85 | 1/19/67 | VN | 3/4/73 |
167 | Col | Baugh | William | O3 | USAF | F4C | 480 TFS | 1/21/67 | VN | 3/4/73 |
168 | Col | Spoon | Donald | O2 | USAF | F4C | 480 TFS | 1/21/67 | VN | 3/4/73 |
169 | Lt Col | Bridger | Barry | O3 | USAF | F4C | 497 TFS | 1/23/67 | VN | 3/4/73 |
170 | Lt Col | Gray | David | O2 | USAF | F4C | 497 TFS | 1/23/67 | VN | 3/4/73 |
171 | Col | Bomar | Jack | O4 | USAF | EB66C | 41 TRS | 2/4/67 | VN | 3/4/73 |
172 | Lt Col | Davies | John | O2 | USAF | EB66C | 41 TRS | 2/4/67 | VN | 2/18/73 |
173 | Col | Fer | John | O3 | USAF | EB66C | 41 TRS | 2/4/67 | VN | 3/4/73 |
174 | Col | Duart | David | O3 | USAF | F105F | 13 TFS | 2/18/67 | VN | 3/4/73 |
175 | Lt Col | Jensen | Jay | O3 | USAF | F105F | 13 TFS | 2/18/67 | VN | 2/18/73 |
176 | Cdr | Thornton | Gary | O1 | USN | F4B | VF-96 | 2/20/67 | VN | 3/4/73 |
177 | Col | Everson | David | O4 | USAF | F105F | 354 TFS | 3/10/67 | VN | 3/4/73 |
178 | Lt Col | Luna | Jose | O3 | USAF | F105F | 354 TFS | 3/10/67 | VN | 3/4/73 |
179 | Lt Col | Greene | Charles | O3 | USAF | F105D | 333 TFS | 3/11/67 | VN | 3/4/73 |
180 | Col | Hiteshew | James | O4 | USAF | F105D | 354 TFS | 3/11/67 | VN | 3/4/73 |
181 | Cdr | Moore | Ernest | O5 | USN | A4E | VA-192 | 3/11/67 | VN | 3/4/73 |
182 | Col | Clark | John | O3 | USAF | RF4C | 11 TRS | 3/12/67 | VN | 2/18/73 |
183 | Col | Crow | Frederick | O5 | USAF | F4C | 433 TFS | 3/26/67 | VN | 3/4/73 |
184 | Col | Fowler | Henry | O2 | USAF | F4C | 433 TFS | 3/26/67 | VN | 2/18/73 |
185 | Col | Dramesi | John | O3 | USAF | F105D | 13TFS,6253 TAG GP | 4/2/67 | VN | 3/4/73 |
Note | Hegdahl | Douglas | E2 | USN | At Sea | Canberra | 4/6/67 | VN | 8/5/69 | |
186 | Col | Madison | Thomas | O4 | USAF | F105F | 357 TFS | 4/19/67 | VN | 3/4/73 |
187 | Col | Sterling | Thomas | O4 | USAF | F105F | 357 TFS | 4/19/67 | VN | 3/4/73 |
188 | LCdr | Christian | Michael | O2 | USN | A6A | VA-85 | 4/24/67 | VN | 3/4/73 |
189 | Capt | Williams | Lewis (Irv) | O2 | USN | A6A | VA-85 | 4/24/67 | VN | 3/4/73 |
190 | KR-11 | Weskamp | Robert | O2 | USAF | F105D | 354 TFS | 4/25/67 | VN | 3/6/74 |
191 | Cdr | Stackhouse | Charles | O3 | USN | A4C | VA-76 | 4/25/67 | VN | 3/4/73 |
192 | Lt Col | Meyer | Alton | O3 | USAF | F105F | 333 TFS | 4/26/67 | VN | 3/4/73 |
193 | *7 | Sigler | Gary | O2 | USAF | RF4C | 11 TRS | 4/29/67 | VN | 3/4/73 |
194 | Lt Col | Torkelson | Loren | O2 | USAF | F4C | 389 TFS | 4/29/67 | VN | 3/4/73 |
195 | Lt Col | Abbott | Joseph | O3 | USAF | F105D | 333 TFS | 4/30/67 | VN | 2/18/73 |
196 | Col | Abbott | Robert | O2 | USAF | F105D | 354 TFS | 4/30/67 | VN | 3/4/73 |
197 | Lt Col | Johnson | Harold | O3 | USAF | F105F | 357 TFS | 4/30/67 | VN | 3/4/73 |
198 | Col | Thorsness | Leo | O4 | USAF | F105F | 357 TFS | 4/30/67 | VN | 3/4/73 |
199 | Col | Hughes | James | O5 | USAF | F105D | 469 TFS | 5/5/67 | VN | 3/4/73 |
200 | Col | Larson | Gordon | O5 | USAF | F105D | 469 TFS | 5/5/67 | VN | 3/4/73 |
201 | *8 | Shively | James | O2 | USAF | F105D | 357 TFS | 5/5/67 | VN | 2/18/73 |
202 | LCdr | Wideman | Robert | O2 | USN | A4E | VA-93 | 5/6/67 | VN | 3/4/73 |
203 | Lt Col | McCuistion | Michael | O3 | USAF | F105D | 333 TFS | 5/8/67 | VN | 3/4/73 |
204 | B/Gen | Gaddis | Norman | O6 | USAF | F4C | 12 TFW, 391 TFS | 5/12/67 | VN | 3/4/73 |
205 | Cdr | Rollins | David | O3 | USN | F4B | VF-114 | 5/14/67 | VN | 3/4/73 |
206 | Capt | Southwick | Charles | O4 | USN | F4B | VF-114 | 5/14/67 | VN | 3/4/73 |
207 | Col | Heiliger | Donald | O3 | USAF | F105F | 80 TFS | 5/15/67 | VN | 2/18/73 |
208 | Col | Pollard | Ben | O4 | USAF | F105F | 13 TFS | 5/15/67 | VN | 3/4/73 |
209 | KR-12 | Cameron | Kenneth | O5 | USN | A4C | VA-76 | 5/18/67 | VN | 3/6/74 |
210 | KR-13 | Dodge | Ronald | O3 | USN | F8E | VF-51 | 5/17/67 | VN | 7/7/81 |
211 | Capt | Naughton | Robert | O3 | USN | A4C | VA-113 | 5/18/67 | VN | 3/4/73 |
212 | KR-14 | Walters | Jack, Jr. | O3 | USN | RA5C | RVAH-13 | 5/19/67 | VN | 3/13/74 |
213 | LCdr | Anderson | Gareth | O2 | USN | F4B | VF-114 | 5/19/67 | VN | 3/4/73 |
214 | Capt | McDaniel | Eugene | O4 | USN | A6A | VA-35 | 5/19/67 | VN | 3/4/73 |
215 | Capt | Metzger | William | O2 | USN | F8C | VF-24 | 5/19/67 | VN | 3/4/73 |
216 | Capt | Plumb | Joseph | O2 | USN | F4B | VF-114 | 5/19/67 | VN | 2/18/73 |
217 | Capt | Russell | Kay | O4 | USN | F8E | VF-211 | 5/19/67 | VN | 3/4/73 |
218 | KR-15 | Griffin | James | O4 | USN | RA5C | RVAH-13 | 5/19/06 | VN | 3/13/74 |
219 | Capt | Stark | William | O4 | USN | F4B | VF-96 | 5/19/67 | VN | 3/4/73 |
220 | Col | Milligan | Joseph | O2 | USAF | F4C | 433 TFS | 5/20/67 | VN | 2/18/73 |
221 | KR-16 | Smith | Homer | O4 | USN | A4E | VA-212 | 5/20/67 | VN | 3/13/74 |
222 | Col | Van Loan | Jack | O4 | USAF | F4C | 433 TFS | 5/20/67 | VN | 3/4/73 |
223 | Col | Vogel | Richard | O4 | USAF | F4C | 497 TFS | 5/22/67 | VN | 3/4/73 |
224 | Capt | Mecleary | Read | O2 | USN | A4E | VA-93 | 5/26/67 | VN | 3/4/73 |
225 | Capt | Mehl | James | O5 | USN | A4E | VA-93 | 5/30/67 | VN | 3/4/73 |
226 | Capt | Chauncey | Arvin | O4 | USN | A4E | VA-212 | 5/31/67 | VN | 3/4/73 |
227 | Lt Col | Smith | Dewey | O4 | USAF | F105D | 34 TFS | 6/2/67 | VN | 3/4/73 |
228 | KK | Dexter | Ronald | E8 | USA | CH26A | MACV | 6/3/67 | VN | KK |
229 | Capt | Haines | Collins | O4 | USN | RF8G | VFP-63 | 6/5/67 | VN | 3/4/73 |
230 | LCdr | Hall | Thomas | O2 | USN | F8E | VF-211 | 6/10/67 | VN | 3/4/73 |
231 | Col | Stockman | Hervey | O5 | USAF | F4C | 366 TFW, 390 TFS | 6/11/67 | VN | 3/4/73 |
232 | Col | Webb | Ronald | O3 | USAF | F4C | 366 TFW, 390 TFS | 6/11/67 | VN | 3/4/73 |
233 | Lt Col | McManus | Kevin | O2 | USAF | F4C | 366 TFW, 390 TFS | 6/14/67 | VN | 2/18/73 |
234 | M/Gen | Mechenbier | Edward | O2 | USAF | F4C | 366 TFW, 390 TFS | 6/14/67 | VN | 2/18/73 |
235 | Capt | Pirie | James | O4 | USN | A4E | VA-93 | 6/22/67 | VN | 2/18/73 |
236 | Col | Bailey | James | O2 | USN | F4B | VF-143 | 6/28/67 | VN | 2/18/73 |
237 | VAdm | Lawrence | William | O5 | USN | F4B | VF-143 | 6/28/67 | VN | 3/4/73 |
238 | Capt | McGrath | John | O3 | USN | A4C | VA-146 | 6/30/67 | VN | 3/4/73 |
239 | KR-17 | Dodge | Ward | O4 | USAF | F105D | 357 TFS | 7/5/67 | VN | 3/13/74 |
240 | Col | Waddell | Dewey | O4 | USAF | F105D | 354 TFS | 7/5/67 | VN | 3/4/73 |
241 | Col | Hughey | Kenneth | O4 | USAF | F4C | 480 TFS | 7/6/67 | VN | 3/4/73 |
242 | Lt Col | Pollack | Melvin | O2 | USAF | F4C | 480 TFS | 7/6/67 | VN | 3/4/73 |
243 | VAdm | Martin | Edward | O4 | USN | A4C | VA-34 | 7/9/67 | VN | 3/4/73 |
244 | RAdm | Fuller | Robert | O5 | USN | A4C | VA-76 | 7/14/67 | VN | 3/4/73 |
245 | Col | Copeland | H | O4 | USAF | F105D | 333 TFS | 7/17/67 | VN | 3/14/73 |
246 | KR-18 | Hartman | Richard | O4 | USN | A4E | VA-164 | 7/18/67 | VAN | 3/6/74 |
247 | Cdr | Zuhoski | Charles | O2 | USN | F8C | VF-111 | 7/31/67 | VN | 3/14/73 |
248 | Lt Col | Newcomb | Wallace | O3 | USAF | F105D | 13 TRS | 8/3/67 | VN | 3/14/73 |
249 | *9 | Chambers | Carl | O2 | USAF | F4C | 559 TFS | 8/7/67 | VN | 3/14/73 |
250 | Capt | Wilson | Glenn | O3 | USAF | F4C | 559 TFS | 8/7/67 | VN | 3/14/73 |
251 | Lt Col | Lengyel | Lauren | O3 | USAF | RF4C | 16 TRS | 8/9/67 | VN | 3/14/73 |
