Service Academy Graduates killed in the Vietnam War
USMA Graduates who were killed during the Vietnam War: 337
Reflected in USMA NUMBER – NAME – CLASS – TEXT
USMA NUMBER | NAME | CLASS | NOTES |
12240 | Alfred J.F. Moody | 1941 | D. (n.c.) – RVN 19Mar67 BG |
13891 | Edward Burke Burdett | 1943 | POW(DiC)-NVN 18Nov67 Col, USAF |
14476 | Wallace Gourley Hynds, Jr. | 1945 | MIA-NVN 2Aug67 Col, USAF * |
14524 | Carroll Edward Adams, Jr. | 1945 | KIA-RVN 12May70 BG |
14525 | Ernest Edward Lane, Jr. | 1945 | KIA-RVN 18May66 LTC |
14911 | James Clark Wayne | 1945 | KIA-Gia Dinh, RVN Col, USAF |
15005 | George William Casey | 1945 | Acft Acdnt-RVN 7Jul70 MG |
15041 | George Senseny Eyster, Jr. | 1945 | KIA-RVN 14Jan66 LTC |
15779 | Richard Sharon Pohl | 1946 | Acft Acdnt-RVN 24Jun68 COL |
15408 | George Livingston Miller | 1946 | KIA-RVN 6Dec69 COL |
15725 | George Stanton Dorman | 1946 | KIA-RVN 4Aug69 Col, USAF |
15816 | Harry Griffith Cramer Jr. | 1946 | KIA-RVN 21Oct57 CPT (1) |
15908 | Edward Joseph Cavanaugh | 1946 | KIA (DoW)-RVN 29Jul71 COL |
16118 | William Hender Mason | 1946 | MIA-Laos 5-22-68 LtCol, USAF * * |
16351 | Herbert Owen Brennan | 1947 | MIA-NVN 11-26-67 Col, USAF * |
16372 | William Bernard Cronin | 1947 | KIA-RVN 27Apr67 LTC |
16741 | Joseph Philip Seymoe | 1948 | KIA-RVN 21Jan68 LTC |
16472 | Joseph Mortimer Kiernan, Jr. | 1948 | Acft Acdnt-RVN 3Jun67 LTC |
17281 | Reed George Jensen | 1949 | KIA-RVN 28Jul64 MAJ |
17228 | Leslie Earl Harris, Jr. | 1949 | KIA-RVN 5May68 LtCol, USAF |
16808 | Norman Dale Eaton | 1949 | MIA-Laos 13 Jan 69 LtCol, USAF * * |
16788 | John William Armstrong | 1949 | MIA-Laos 9Nov67 LtCol, USAF * |
17098 | Wallace Addison Ford | 1949 | KIA-RVN 24May68 LtCol, USAF |
17152 | Richard Joseph Tallman | 1949 | KIA-RVN 9Jul72 BG |
17910 | Kenneth Walter Hall | 1950 | Acft Acdnt-RVN 24Jun68 LTC |
17764 | Charles Lewis Butler | 1950 | KIA-RVN 21Jun72 LTC |
17807 | Gail Francis Wilson | 1950 | KIA-RVN 3Sep67 LTC |
17575 | Bobby G. Vinson | 1950 | MIA-NVN 24Feb68 LtCol, USAF * * |
17450 | Carl Berg Mitchell | 1950 | MIA-RVN 14Jan64 Maj, USAF * |
17532 | Dale Jackson Crittenberger | 1950 | Acft Acdnt-RVN 17Sep69 COL |
17635 | George Frederick Vlisides | 1950 | Acft Acdnt-RVN, 27Jan65 Maj, USAF |
18092 | William Lloyd Richardson, Jr. | 1951 | KIA-RVN 2Apr66 Maj, USAF |
18281 | Frederick Jordan Hampton | 1951 | KIA-RVN 6Mar68 LtCol, USAF |
18334 | Dain William Milliman Jr. | 1951 | Acft Acdnt-Thai 10Nov66 Maj, USAF |
18361 4 | William Chauncey Barott | 1951 | KIA-RVN 4Nov66 LTC |
18828 | Robert Gene Kimmel | 1952 | KIA-RVN 14Nov67 LTC |
18765 | Stanley J. Kuick | 1952 | KIA-RVN 9Jul72 COL |
18680 | Joseph Clair Austin | 1952 | MIA-NVN 19Mar67 LtCol, USAF * |
18587 | John Christopher Knaggs | 1952 | Acft Acdnt-RVN, 29Oct64 Maj, USAF |
18642 | James Edward Underwood | 1952 | KIA-RVN, 16May65 Maj, USAF |
18649 | Theodore Roosevelt Loeschner Jr. | 1952 | Acft Acdnt-Thai, 24Apr65 Maj, USAF |
18722 | Kenneth Newlon Good | 1952 | KIA-RVN 2Jan63 CPT |
18901 | Robert Brooks Richardson | 1952 | Acft Acdnt-RVN 21Oct68 LtCol, USAF |
19017 | Terry de la Mesa Allen | 1952 | KIA-RVN 17Oct67 LTC |
19070 | Robert Lee Alexander | 1953 | Acft Acdnt-RVN 31Oct69 LTC |
19042 | Rodney Howe Smith | 1953 | Acft Acdnt-RVN 3Jun67 LTC |
19244 | Charles Joseph Tighe | 1953 | KIA-RVN 23Apr67 LTC |
19525 | John Olin Cooper, 3d | 1953 | KIA-RVN 26Oct67MAJ |
19186 | John Francis Martin | 1953 | KIA-RVN 31Jan68 LTC |
19067 | Lawrence Byron Tatum | 1953 | MIA-NVN 10Sep66 Maj, USAF * |
19101 | Andrew Michael Simko | 1953 | Acft Acdnt-RVN 5Apr70 LTC |
19180 | Mortimer Lenane O’Connor | 1953 | KIA-RVN 1Apr68 LTC |
19248 | Robert Joseph Thomas | 1953 | KIA-RVN 17Mar70 LTC |
19315 | William Clyde Stinson, Jr. | 1953 | KIA-RVN 3Mar69 LTC |
19347 | John Frederick Stoneburner | 1953 | KIA-RVN 9Dec64 MAJ |
19442 | Frederic Gustave Agather | 1953 | KIA-RVN 1Jun69 LTC |
19785 | James Henry Brodt | 1954 | KIA- Gi Lang 29May63 CPT |
20030 | Don Joseph York | 1954 | KIA-nr Saigon 14Jul62 CPT |
20110 | Robert Henry Gross | 1954 | KIA-RVN (DoW Jpn) 10Dec67 LTC |
20068 | James Polk Spruill | 1954 | KIA-RVN 21Apr64 CPT |
19991 | Elwin Rox Shain | 1954 | KIA-RVN 28Jul68 Maj, USAF |
19934 | Sheldon John Burnett | 1954 | MIA-Laos 7Mar71 LTC * * |
19571 | Andre George Broumas | 1954 | KIA-RVN 2Sep69 LTC |
19779 | Andre Cavaro Lucas (MoH) | 1954 | KIA-RVN 23Jul70 LTC |
19854 | Herbert Willoughby Booth,Jr. | 1954 | KIA-RVN 15Oct62 Capt, USAF |
20060 | Andrew Fillebrown Underwood | 1954 | Acft Acdnt-RVN, 5Jun72 LTC |
20080 | Sayward Newton Hall, Jr. | 1954 | KIA-RVN (DoW PI) 21Apr65 MAJ |
20440 | Gregory I. Barras | 1955 | MIA-Laos 18Dec68 Maj, USAF * * |
20286 | James Edward Torrence | 1955 | Acft Acdnt-RVN 18May71 LTC |
20351 | Thomas Weller McCarthy | 1955 | KIA-RVN 3Mar64 CPT |
20623 4 | Christopher Jesse Miller, Jr. | 1955 | Homicide-RVN 20Oct66 CPT |
20913 | Raymond Celeste, Jr. | 1956 | KIA-RVN (psth) 22Nov65 MAJ |
21007 | Gerard Michael Wynn | 1956 | KIA-RVN 14Nov67 MAJ |
20711 | Walter Lee McCahan | 1956 | KIA-RVN 15Mar68 LTC |
20790 | Edwin Woods Martin | 1956 | KIA-RVN 23Jun67 MAJ |
20862 | John James Clark | 1956 | KIA-RVN 2Jun70 LTC |
20634 | Robert Allan Stewart | 1956 | MIA-NVN 12May67 Maj, USAF * |
20704 | Charles William Robertson | 1956 | KIA-RVN 9Jan67 Capt, USAF |
20938 | Walter Douglas Williams | 1956 | KIA-RVN 10Jul67 MAJ |
20975 | Frank Owen Bonnarens | 1956 | Acft Acdnt-RVN 19Sep68 MAJ |
21077 | Donald Walter Hollender | 1956 | KIA-RVN 17Oct67 MAJ |
21175 | Joseph Adrian Bishop | 1957 | Acft Acdnt-RVN 19Sep68 MAJ |
21335 | Robert Edward Rawls | 1957 | KIA-RVN 18Sep65 CPT |
21434 | Herbert Charles Rice | 1957 | KIA-RVN 29Mar67 CPT |
21127 | Harper Brown Keeler | 1957 | KIA-RVN 30Jan69 Maj, USAF |
21543 | Len Martin Hanawald | 1957 | KIA-RVN 3Sep69 LTC |
21538 | Robin Mangum | 1957 | KIA-RVN 6Dec69 LTC |
21123 | Edward Beeding Quill, Jr. | 1957 | KIA-RVN (psth) 15Feb68 Maj, USAF |
21218 | Walter Leo Pritchard, Jr. | 1957 | KIA-RVN 12Apr69 LTC |
21252 | Morris Ralph McBride | 1957 | KIA-RVN 3Mar64 CPT |
21261 | Barnes Warland Rose, Jr. | 1957 | KIA-RVN 4Nov67 MAJ |
21307 | Erman Milford Newman, Jr. | 1957 | KIA-RVN (psth) 12Aug66 MAJ |
21549 | Duncan Padgett Smyly | 1957 | KIA-RVN 19Nov67 Capt, USAF |
21793 | David Frank Nidever | 1958 | KIA-RVN 30Mar71 MAJ |
21766 | Merwin Lamphrey Morrill | 1958 | MIA-NVN 21Aug67 Capt, USAF * * |
21769 | Lon Arnold Spurlock, 2d | 1958 | KIA-RVN 28Mar69 LTC |
21840 | Richard Sherwin Johnson | 1958 | KIA-RVN 17Jan65 CPT |
21896 | Floyd Brown Spencer, Jr. | 1958 | KIA-RVN 31Jan68 MAJ |
21977 | Robert Degen | 1958 | KIA-RVN 8Jan71 MAJ |
22061 | Gerald Carl Capelle | 1958 | KIA-1Apr65 CPT |
22067 | Robert Eugene Olson | 1958 | KIA-Laos 5Feb69 Maj, USAF |
22075 | George Ellery Hussey | 1958 | KIA-Cambodia 4May70 MAJ |
22127 | Richard Thomas Lynch | 1958 | KIA-MACV (RVN) 10Sep64 CPT |
22153 | Charles Sargent Moore | 1958 | KIA-RVN 25Apr67 CPT |
22214 | Lawrence Michael Malone | 1958 | KIA-RVN 7Jan68 MAJ |
22357 | Clayton Allen Fannin | 1959 | KIA-RVN 10Jan63 CPT |
22527 | Roger Allan Quinn | 1959 | KIA-RVN 3Apr68 MAJ |
22234 | James Floyd Ray | 1959 | KIA-RVN 9Jan65 CPT |
22647 | John Michel Nash | 1959 | MIA-RVN 15Mar66 CPT * * |
22322 | Ronald Thomas Shelton | 1959 | KIA-RVN 10Apr66 CPT |
22395 | William Frew Train III | 1959 | KIA-nr Ben Cat RVN 16Jun62 1LT |
22425 | Richard Le Brou Whitesides | 1959 | MIA-RVN 27Mar64 Capt, USAF * * 22443 |
22452 | Francis Gary Gercz, Jr. | 1959 | KIA-RVN 25Jan68 MAJ |
22458 | Clayton John Mansfield, Jr. | 1959 | KIA-RVN 20Jul65 CPT |
22461 | Ralph Robert Wensinger | 1959 | KIA-RVN 21Oct68 Capt, USAF |
22562 | Walter Busill Tully, Jr. | 1959 | KIA-RVN 2Mar69 MAJ |
22607 | Humbert Roque Versace | 1959 | Executed while POW-RVN CPT * |
22642 | Richard Kenneth Jordan | 1959 | KIA-RVN 22Oct65 CPT |
22687 | Marlin Eugene McCahan | 1959 | Acft Acdnt-RVN (bnr) 24Jun64 CPT |
23247 | Michael Finlay Field | 1960 | KIA-RVN (psth) 16Oct67 MAJ |
23093 | Lyell Francis King | 1960 | KIA-RVN 18Feb66 CPT |
22887 | Ned Natale Loscuito | 1960 | KIA-RVN 20Aug65 CPT |
22794 | Charles Martin Titus | 1960 | KIA-RVN 28Jan67 CPT |
22823 | Bertram Arnold Bunting | 1960 | KIA-RVN 12Feb68 MAJ |
22873 | William Le Roy Johnson | 1960 | KIA-RVN 25Oct65 CPT |
22932 | Gregory Charles Clement, Jr. | 1960 | KIA-RVN 23Feb67 CPT |
22978 | Richard Nash McInerney | 1960 | KIA-RVN 11Mar67 CPT |
23028 | Edward Waldren Crum | 1960 | KIA-RVN 6Feb68 MAJ |
23117 | Richard Klemm Boyd, Jr. | 1960 | KIA-RVN (psth) 28Oct67 MAJ |
23200 | Frederick Garside Terry | 1960 | Acft Acdnt-RVN 4Jul68 MAJ |
23269 | Francis James Thompson | 1960 | KIA-RVN 24Jan67 CPT |
23730 | Monte Thomas Sloan | 1961 | KIA-RVN 10Dec66 CPT |
23391 | Richard John Davis | 1961 | KIA-RVN 10May67 CPT |
23594 | James Michael Coyle | 1961 | KIA-RVN 20Aug64 CPT |
23306 | John Charles Sigg | 1961 | KIA-RVN 28May65 CPT |
23555 | John Alda Kemp | 1961 | KIA-RVN 6Aug66 CPT |
23433 | Thomas Wilson Pusser | 1961 | KIA-RVN 22Oct65 CPT |
23494 | John Winslow Lawrence, Jr. | 1961 | KIA-RVN 16Sep71 MAJ |
23522 | William Townsley Deuel | 1961 | KIA-RVN 30Sep66 CPT |
23549 | Norman Northrop Cunningham | 1961 | Acft Acdnt-RVN 24Sep68 MAJ |
23598 | Ronald Dickerson Hines | 1961 | KIA-RVN 26Apr64 1LT |
23607 | Samuel Digges Freeman III | 1961 | Acft Acdt-RVN (DoW DC) 7Jan67 CPT |
23677 | Donald Raymond Bonko | 1961 | KIA-RVN 26Nov65 CPT |
24024 | Ellis Miller Bailey | 1962 | Acft Acdnt-RVN 11Oct67 CPT |
24224 | Kenneth Lee Dean, Jr. | 1962 | KIA-RVN (wds) 20Apr65 CPT |
24413 | Thomas Dale Culp | 1962 | KIA-RVN 11Sep67 CPT |
24202 | Michael Allen Casp | 1962 | KIA-RVN 14Nov67 CPT |
23916 | Stephen Jay Kott | 1962 | KIA-RVN 31Oct67 Maj, USMC * * |
24143 | Ronald Lloyd Zinn | 1962 | KIA-RVN 7Jul65 CPT |
23834 | Robert George Hufschmid | 1962 | KIA-RVN 2Nov68 MAJ |
23861 | Roy Shigeru Kobavashi | 1962 | KIA-RVN 23Jan66 CPT |
24015 | William Thomas Reach | 1962 | KIA-RVN 9Jan65 1LT |
24026 | William Arthur Hoos, Jr. | 1962 | KIA-RVN 14Feb66 CPT |
24027 | Robert Phillip Andrews | 1962 | KIA-RVN 3Sep66 CPT |
24102 | William Charles Whitehead, Jr. | 1962 | Acft Acdnt-RVN 30Jun68 MAJ |
24103 | Douglas Joyce Wauchope | 1962 | KIA-RVN 29Jun65 1stLt, USMC |
24162 | Thomas Edward McMahan, Jr. | 1962 | KIA-RVN (psth) 28Sep65 CPT |
24265 | Thurston Algee Griffith, Jr. | 1962 | KIA-RVN 17Jan65 1LT |
24279 | Charles Calder Anderson, Jr. | 1962 | KIA-RVN 22Mar67 CPT |
24288 | James Michael McDonough, Jr. | 1962 | KIA-RVN 2Aug66 CPT |
24302 | Frank Stanley Reasoner (MoH) | 1962 | KIA-RVN 12Jul65 1stLt, USMC |
24324 | Robert Howard Fuellhart, Jr. | 1962 | KIA-RVN (psth) 12Aug65 CPT |
24340 | Michael Andrew Crabtree | 1962 | KIA-RVN 18Nov67 CPT |
24367 | Edward Eugene Krukowski | 1962 | KIA-RVN 10Jun65 CPT |
24407 | Robert Charles Dickinson | 1962 | KIA-RVN (psth) 1Jul68 MAJ |
24616 | Michael Joseph Soth | 1963 | KIA-RVN (wds) 21Jun66 CPT |
24592 | Jackie Orval Eitel | 1963 | KIA-RVN (wds) 8Jul65 1stLt, USMC |
24531 | Burton Kyle McCord | 1963 | KIA-RVN 14Apr66 CPT |
24593 | William George Sipos | 1963 | KIA-RVN 6Apr67 Capt, USAF |
24621 | Peter Morgan Bentson | 1963 | KIA-RVN 9Jul72 MAJ |
24457 | Terrence Fairchild Sage | 1963 | KIA-RVN 31Jan68 CPT |
24488 | Vesa Juhani Alakulppi | 1963 | KIA-RVN 14May68 CPT |
24543 | Lawrence Alan Britten | 1963 | KIA-RVN (psth) 30Mar66 CPT |
24564 | William Arthur Stacy, Jr. | 1963 | KIA-RVN (psth) 21Mar66 CPT |
24591 | William E. Hingston, Jr. | 1963 | KIA-RVN 24Jan67 CPT |
24635 | James Vernon Dawson | 1963 | KIA-RVN 16Jul69 Capt, USAF * |
24657 | Frederick Howard Henderson | 1963 | KIA-RVN 3Nov66 CPT |
24684 | John Milton Harrington | 1963 | KIA-RVN 19Sep66 CPT |
24701 | Stephen Andrew Childers | 1963 | KIA-RVN 19Jan67 CPT |
24745 | William James Whitehead | 1963 | Acft Acdnt-RVN 7Apr68 CPT |
24843 | James Hunter Shotwell | 1963 | KIA-RVN 25May68 CPT |
24850 | James Lisman Blackwell, Jr. | 1963 | KIA-RVN 17Oct67 CPT |
24857 | Michael Winston Kilroy | 1963 | KIA-RVN (psth) 19May66 CPT |
24900 | Ralph Bamford Walker II | 1963 | KIA-RVN 29May67 CPT |
24908 | George Everett Perry III | 1963 | KIA-RVN (psth) 17Jun66 CPT |
24985 | Robert James Walters | 1964 | Acft Acdnt-RVN 27Jun70 CPT |
25459 | James Carl Kotrc | 1964 | KIA-RVN (psth) 29Jul69 MAJ |
25265 | Dee Wayne Stone, Jr. | 1964 | KIA-RVN 11Nov66 1LT |
24925 | Akos Dezso Szekely | 1964 | KIA-RVN 11Sep68 CPT |
25106 | David Allan Bujalski | 1964 | KIA-RVN 15Aug67 CPT |
25474 | John Meigs Graham | 1964 | KIA-RVN 16Jan71 CPT |
25425 | David LeRoy Ramsay | 1964 | KIA-RVN 17Aug70 CPT |
25279 | Gerard Vincent Palma | 1964 | KIA-RVN 19Apr69 CPT |
25405 | Michael James Kiley | 1964 | KIA-RVN 20Nov67 CPT |
25083 | Carl J Winter, Jr. | 1964 | KIA-RVN 23Nov68 CPT |
25428 | James Conrad Powers | 1964 | KIA-RVN 26May67 CPT |
25464 | William Ray Black | 1964 | KIA-RVN 8Mar69 CPT |
25305 | Charles Kirby Wilcox | 1964 | KIA-RVN 9Jan68 CPT |
24930 | John Alexander Hottell III | 1964 | Acft Acdnt-RVN 7Jul70 MAJ |
24942 | Clair Hall Thurston, Jr. | 1964 | KIA-RVN 8Nov65 2LT |
24954 | Robert Frank Serio, Jr. | 1964 | KIA-RVN 17Apr68 CPT |
25026 | Denis Wayne Galloway | 1964 | KIA-RVN 24Oct66 1LT |
25035 | David Leonard Ugland | 1964 | KIA-RVN 8Nov65 2LT |
25037 | James Clifford McKittrick | 1964 | MIA-RVN 18Jun67 CPT * |
25041 | Michael Robert Nawrosky | 1964 | KIA-RVN (wds) 6Jul68 CPT |
25066 | Harold Paul Kindleberger | 1964 | KIA-RVN 11May66 2LT |
25320 | Martin Levering Green, Jr. | 1964 | KIA-RVN 11May69 CPT |
25453 | Harold James Kaufman | 1964 | KIA-RVN 20Nov67 CPT |
26038 | Robert Omer Gagne | 1965 | DoW-RVN 28Jul67 CPT |
25877 | Gary Steven Kadetz | 1965 | KIA-RVN 19May66 2LT |
26018 | Spotswood deWitt | 1965 | KIA-RVN 21Dec66 1LT |
25901 | Jerry Furman Clark | 1965 | KIA-RVN 21Jun67 1LT |
25623 | Robert List Lee, Jr. | 1965 | KIA-RVN 23Nov67 CPT |
25736 | Robert George Keats | 1965 | KIA-RVN 2Feb68 CPT |
26040 | Richard Glen Collins | 1965 | KIA-RVN 5Nov66 1LT |
25858 | John Hulsey Hays | 1965 | KIA-RVN 8Nov68 CPT |
25529 | Carl Robert Arvin | 1965 | KIA-RVN 8Oct67 CPT |
25551 | Michael Thomas Glynne | 1965 | KIA-RVN 28May66 2LT |
25565 | Leonard Douglas Davis II | 1965 | KIA-RVN 2Aug66 2LT |
25690 | Bernard Francis Kistler | 1965 | KIA-RVN 8Nov66 1LT |
25694 | George Edward Menninger | 1965 | KIA-RVN 21Mar69 CPT |
25761 | Richard LeRoy Endicott | 1965 | KIA-RVN 30Apr68 CPT |
25766 | Anthony Joseph Borrego | 1965 | KIA-RVN 5Jul67 1LT |
25781 | Charles Edward Brown, Jr. | 1965 | KIA-RVN 2Nov66 1LT |
25803 | John Kendrick Hutton, Jr. | 1965 | KIA-RVN 11Aug67 1LT |
25835 | Michael Momcilovich, Jr. | 1965 | KIA-RVN 2May68 CPT |
25839 | Charles Edgar Wuertenberger | 1965 | KIA-RVN 17Jan68 CPT |
25914 | Michael Edward Berdy | 1965 | Acft Acdnt-RVN 26Dec67 CPT |
25981 | Charles Lynn Hemmingway | 1965 | KIA-RVN 13Jun67 1LT |
25990 | George Patrick O’Toole, Jr. | 1965 | KIA-RVN 12Dec67 CPT |
26009 | Charles Clingman Dickey, Jr. | 1965 | KIA-RVN 31Mar67 1LT |
26011 | Chester Arthur Myers, Jr. | 1965 | KIA-RVN 10Mar67 1LT |
26046 | Robert John Zonne, Jr. | 1965 | Acft Acdnt-RVN 20Apr70 CPT |
26291 | John Thomas Hoskins | 1966 | KIA-RVN (psth) 6May68 CPT |
26500 | Robert Michael Snell | 1966 | KIA-RVN 14Jun69 CPT |
26090 | Thomas Jay Hayes IV | 1966 | KIA-RVN 17Apr68 CPT |
26243 | John Anthony Fera | 1966 | KIA-RVN 18Mar68 1LT |
26501 | Allen Ross Culpepper | 1966 | KIA-RVN 18May69 CPT |
26585 | Donald Richard Judd | 1966 | KIA-RVN 22Jun67 1LT |
26633 | Billy Wayne Flynn | 1966 | KIA-RVN 23Jan67 2LT |
26494 | Peter James Lantz | 1966 | KIA-RVN 23Nov67 1LT |
26534 | Peter Francis Donnell | 1966 | KIA-RVN 26Apr68 1LT |
26569 | Robert Wayne Luecke | 1966 | KIA-RVN 2Mar68 1LT |
26636 | Frank Meszar, 3rd | 1966 | KIA-RVN 2Mar69 CPT |
26420 | David Carlton Brown | 1966 | KIA-RVN 7Sep68 CPT |
26102 | Michael Francis Grisafe, Jr. | 1966 | Acft Accident-RVN 6Jun69 CPT |
26195 | Dennis Dean Loftheim | 1966 | KIA-RVN 9Sep67 1LT |
26222 | William Douglas Booth | 1966 | KIA-RVN 2May70 CPT |
26280 | David Rockwell Crocker, Jr. | 1966 | KIA-RVN 17May69 CPT |
26281 | Fred Gordon Bertolino | 1966 | KIA-RVN 19Jun67 1LT |
26293 | Frank Anthony Rybicki, Jr. | 1966 | KIA-RVN 9May67 2LT |
26338 | Richard William Thompson | 1966 | KIA-RVN 19Nov67 1LT |
26359 | Martin Keith Niskanen | 1966 | Acft Acdnt-RVN 28Nov71 CPT |
26366 | David Reynolds Wilson | 1966 | KIA-RVN 30Mar68 1LT |
26405 | Hugh Robert McKibbin, Jr. | 1966 | KIA-RVN 2Feb68 1LT |
26446 | Richard Elmo Hood, Jr. | 1966 | KIA-RVN 22Jun67 1LT |
26457 | Louis Robert Sustersic | 1966 | KIA-RVN 3Nov69 CPT |
26487 | Arthur Middleton Parker III | 1966 | Acft Acdnt-RVN 29May68 CPT |
26551 | Charles French Johnson, Jr. | 1966 | KIA-RVN 31Jan68 1LT |
26583 | Gordon Talmage Kimbrell, Jr. | 1966 | KIA-Cambodia 11Jun70 CPT |
26613 | Howard Samuel Pontuck | 1966 | KIA-RVN 8Mar68 1LT |
26863 | Tom Emerson | 1967 | KIA-RVN 24Mar69 1LT |
26849 | Donald William Dietz | 1967 | Acft Acdnt-RVN 17Sep69 CPT |
27212 | Terry Lee Ketter | 1967 | KIA-Cambodia 10May70 CPT |
27172 | Ellis David Greene | 1967 | KIA-Cambodia 23May70 CPT |
26742 | Karl William Mills | 1967 | KIA-RVN 11Jun69 CPT |
26965 | Daniel Leo Neuburger | 1967 | KIA-RVN 14Aug68 1LT |
27088 | Gary William Carlson | 1967 | KIA-RVN 19Jun69 CPT |
27113 | James Robert Adams | 1967 | KIA-RVN 20Mar68 2LT |
26983 | John Patrick Brown | 1967 | KIA-RVN 21May68 2LT |
26985 | Ronald Lloyd Frazer | 1967 | KIA-RVN 24May68 2LT |
27133 | Jose Manuel Pena | 1967 | KIA-RVN 25Aug68 1LT |
27139 | Roger Alan Fulkerson | 1967 | KIA-RVN 25Sep68 1LT |
27195 | Michael Leo Nathe | 1967 | KIA-RVN 29Aug68 1LT |
26924 | Frank Allen Hill, 3d | 1967 | KIA-RVN 3Aug69 CPT |
26672 | Norman Louis Nesterak | 1967 | KIA-RVN 3Sep69 CPT |
26727 | John Edward Kelly, Jr. | 1967 | KIA-RVN 25Jul69 CPT |
26774 | James Kenneth Brierly | 1967 | KIA-RVN 12Dec68 1LT |
26833 | Thomas Donald Thompson, Jr. | 1967 | KIA-RVN 2Mar69 1LT |
26910 | Gus Blakely Robinson | 1967 | KIA-RVN 12Apr70 CPT |
26986 | Donald Homer Dwiggins, Jr. | 1967 | KIA-RVN 9Nov69 CPT |
26996 | Leonard Lee Preston, Jr. | 1967 | KIA-RVN 21Mar69 1LT |
27050 | John Thomas Corley, Jr. | 1967 | KIA-RVN 8Sep68 1LT |
27054 | Richard Oliver Bickford | 1967 | KIA-RVN 18Oct68 1LT |
27093 | Douglas Taylor Gray III | 1967 | KIA-RVN 9Dec69 CPT |
27096 | Michael Gramling Parr | 1967 | KIA-RVN 27Nov68 1LT |
27150 | Hampton Allen Etheridge III | 1967 | KIA-RVN 15Jul69 CPT |
27213 | Raymond James Enners | 1967 | KIA-RVN 18Sep68 1LT |
27218 | Hugh Bernard Brown III | 1967 | KIA-RVN 20Jul68 1LT |
27242 | Wayne Keith Schaltenbrand | 1967 | KIA-RVN 14May69 CPT |
27376 | David Lee Alexander | 1968 | Acft Acdnt-RVN 6Feb71 CPT |
27543 | Louis John Speidel | 1968 | KIA-RVN (DoW-Okw) 25Jun71 CPT |
27942 | David Lee Sackett | 1968 | KIA-RVN 24Oct69 1LT |
27821 | Jeffry Randal Riek | 1968 | KIA-RVN 25Feb70 1LT |
27863 | Harry Ellis Hayes | 1968 | KIA-RVN 31Mar70 1LT |
27489 | Peter Michael Connor | 1968 | KIA-RVN 4Nov69 1LT |
27893 | James Alfred Gaiser | 1968 | KIA-RVN 7Nov69 1LT |
27272 | Donald Robert Colglazier | 1968 | KIA-RVN 18Jan70 1LT |
27406 | Henry Mershon Spengler III | 1968 | MIA-Anloc RVN 5Apr72 CPT * * |
27558 | William Francis Reichert | 1968 | KIA-RVN 25Jan71 CPT |
27578 | Denny Layton Johnson | 1968 | KIA-RVN 2Sep69 1LT |
27581 | Douglass Terrell Wheless | 1968 | KIA-RVN (wds) 22Nov70 CPT |
27602 | Donald Francis VanCook, Jr. | 1968 | KIA-RVN (psth) 4Jun69 1LT |
27613 | David Thornton Maddux | 1968 | KIA-RVN 9Aug70 CPT |
27625 | William Forssell Ericson II | 1968 | KIA-RVN 15Jul69 1LT |
27738 | William Francis Little III | 1968 | KIA-RVN 11Nov69 1LT |
27772 | John Edward Darling, Jr. | 1968 | KIA-RVN 18May70 1LT |
27839 | Donald Renay Workman | 1968 | KIA-RVN 21Jul70 CPT |
27901 | Kenneth Thomas Cummings | 1968 | KIA-RVN 4Sep69 1LT |
27949 | Richard Aspinall Hawley, Jr. | 1968 | KIA-RVN (psth) 6May70 CPT |
28275 | James LeRoy Smith | 1969 | Acft Acdnt-RVN 15Feb71 1LT |
28625 | Frank George Oliver | 1969 | Acft Acdnt-RVN, 3Sep72 CPT (2) |
28324 | Paul Coburn Sawtelle | 1969 | KIA-RVN (psth) 16Apr71 CPT |
27994 | John James Woodrum | 1969 | KIA-RVN (psth) 9May71 CPT |
28097 | Arthur S. Nabben | 1969 | KIA-RVN 20Jan71 1LT |
28529 | Harry Lindsay Thain | 1969 | KIA-RVN 24May72 CPT |
28115 | Joseph Anthony Silva | 1969 | KIA-RVN 26Sep70 1LT |
28264 | Carl Barry McGee | 1969 | KIA-RVN 28Mar71 1LT |
28554 | George Clinger Bass | 1969 | KIA-RVN 6Mar71 1LT |
28639 | Glen Simmang Ivey | 1969 | KIA-RVN 6May72 CPT |
27968 | Jonathan Cameron Shine | 1969 | KIA-RVN 15Oct70 1LT |
28077 | Thomas Albert Dellwo | 1969 | DoW-RVN 15Mar71 1LT |
28179 | Terrence Patrick O’Boyle | 1969 | KIA-RVN 20Nov70 1LT |
28230 | Thomas Pickett Byrd King | 1969 | KIA-RVN 7Feb71 1LT |
28445 | Edwin Gilbert Northup | 1969 | KIA-RVN 20Jun72 CPT |
28484 | Guy Wilson Hester, Jr. | 1969 | KIA-RVN (wds) 8Oct70 1LT |
28562 | William Anthony Pahissa | 1969 | KIA-RVN 22Jul70 1LT |
28683 | Kenneth Joseph Yonan | 1969 | MIA-RVN 24Apr72 CPT * * |
