ADVENTIO | RUDOLPHIO | ANDRES | 01/11/1969 | VS | AA-N-E3 | |
ALCORN | MICHAEL | E | 27/01/1970 | VS | AA-M-E4 | |
BAILEY | DANIAL | T | 01/11/1969 | VS | AA-A-E3 | |
BAKER | VETO | HUAPILI | 06/10/1972 | 11/6/75 | VS | AR-A-E5 |
BEANE | DOUGLAS | G | 01/06/1969 | 6/10/87 | VS | AR-M-E1 |
BURTON | NIEL | 04/01/1971 | VS | AA-M-E2 | ||
CORRIVEAU | ROBERT | D | 18/11/1968 | VS | AA-M-E4 | |
CYWAR | ROGER | ANDRES | 15/09/1967 | 6/6/87 | VS | AR-M-E2 |
EVERETTE | EDWARD | LOVE, JR | 18/06/1969 | VS | AA-M-E2 | |
GARWOOD | ROBERT | RUSSELL | 28/09/1965 | 3/21/79 | VS/VN | AR-M-E2 |
GILBERT | CLARENCE | E | 28/06/1967 | VS | AA-M-E2 | |
HUMPHREY | LARRY | D | 04/11/1970 | CB | AA-A-E5 | |
IRWIN | DOUGLAS | 01/09/1968 | VS | AA-M-E2 | ||
LEMCOOL | ERNEST | F | 12/06/1969 | VS | AA-M-E2 | |
LIRA | JOSE | TRINIDAD | 09/12/1967 | VS | AA-A-E3 | |
MCKAY | HOMER | E | 04/11/1970 | CB | AA-civilian | |
NOLAND | MCKINLEY | 09/11/1967 | VS/CB | AA-A-E1 | ||
PERALTA | BENJAMINE | ROMANE | 30/08/1970 | VS | AA-A-E4 | |
ROGERS | LYLE | DOUGLAS | 27/08/1970 | VS | AA-A-E3 | |
SABOG | MATEO | 25/02/1970 | 3/1/96 | VS | AR-A-E8 | |
SCHUMACHER | JAMES | K | 15/12/1969 | VS | AA-A-E2 | |
WASHINGTON | BOBBY | 15/05/1969 | VS | AA-M-E1 | ||
WEATHERMAN | EARL | CLYDE | 08/11/1967 | VS | AA-M-E2 | |
WOMACK | LONNIE | HERMAN, JR | 20/10/1967 | VS | AA-N-E3 | |
WORRELL | MARK | V | 09/10/1968 | VS | AA-M-E3 | |
AA = body not returned. AR = body or person returned. |