Last Name | First Name | Rank at Capture | Service | Aircraft | Unit | Missing Date | Country | Release Data | DPAA Category | Deceased | Retired Rank | |
See note | Adkins | Clodeon | V | Ground | PA & E Co. | 02/01/1968 | VS/VN | 03/05/1973 | D | 9/15/97 | Army Maj, Retired | |
Alegano | Vicente | W | Boat | 11/08/1971 | VS | 3/29/73 | A | |||||
Andre | Father | W | Ground | 06/01/1971 | LA | A | ||||||
2 | Anson | Robert | V | Auto | Time correspondent | 08/03/1970 | CB | 8/23/70 | A | US civilian | ||
Arnaud | Jean | W | auto | 8/22/73 | VS | 8/29/73 | A | |||||
Arndt | Delev | W | UNK | 1/27/74 | VS | 1/28/74 | A | |||||
Arnould | Marcel | W | Ground | 4/22/72 | VS | A | ||||||
Badua | Candido | W | Ground | Voice of America | 02/01/1968 | VS/VN | 03/05/1973 | D | 9/29/06 | Philippine national | ||
Bagheri | (unknown) | W | Ground | 03/10/1975 | VS | 4/17/75 | A | |||||
Balagot | Arturo | W | Ground | Voice of America | 02/01/1968 | VS/VN | 03/05/1973 | D | Unknown | Philippine national | ||
Baudelet | Gaston | W | Ground | Freelance photograher | 7/26/71 | CB | 10/29/72 | A | French national | |||
3 | Benge | Michael | V | Ground | CORDS (USAID) | 1/28/68 | VS/VN | 03/05/1973 | PW | Former Marine | ||
Bizot | Francois | W | Ground | 10/05/1971 | CB | A | ||||||
Bonzon | R | W | Ground | Angkor Conservation Office | 04/09/1972 | VS | A | French national | ||||
4 | Brace | Ernest | V | PC6A | Bird & Sons, Contract with USAID | 5/21/65 | LA/VN | 3/28/73 | PW | 12/05/2014 | Former Marine | |
Brice | Gabriel | W | Ground | 4/22/72 | VS | A | ||||||
5 | Brookens | Norman | V | Auto | USAID | 02/04/1968 | VS/CB/(VS) | 02/12/1973 | PW | 08/11/2014 | US civilian | |
Bugarin | Arellano | W | Ground | 03/10/1975 | VS | 10/30/75 | A | Philipino | ||||
Cantel | Felix | W | Boat | 11/08/1971 | VS | 08/01/1976 | A | |||||
Carat | Paul | W | Ground | 4/22/72 | VS | A | ||||||
Cayer | Marc | W | Ground | IVS | 02/01/1968 | VS/VN | 2/13/73 | PW | 10/6/23 | Canadian national | ||
Dat Nguyen | Max | W | A1H | 516th Sqd, SVN AF | 5/14/66 | VN | 3/27/73 | PW | SVN national | |||
6 | Daves | Gary | V | Ground | IVS/USAID | 02/01/1968 | VS/VN | 3/27/73 | PW | US civilian | ||
7 | Dawson | Donald | V | Ground | 04/01/1965 | VS | 8/24/65 | D | 8/27/03 | US civilian | ||
Decoudu | Veronique | W | Ground | 01/01/1973 | VS | 01/01/1973 | A | |||||
Diehl | Bernhard | W | Jeep | Medical nurse (Germany) | 4/27/69 | VS/VN | 03/05/1973 | PW | W German national | |||
Doctolero | Rolando | W | Boat | 11/08/1971 | VS | A | ||||||
Not on PMSEA | Dodd | Joe | V | C123K | Air America | 10/10/1965 | VS | 10/25/65 | A | 1-US civilian (note) | ||
Not on PMSEA | Downey | John | V | C47 | CIA | 11/29/52 | CH | 03/12/1973 | PW | 11/17/14 | 2-US civilian (note) | |
8 | Dudman | Richard | V | Auto | Arco China Inc, Glomar | 05/07/1970 | CB | 6/15/70 | A | US civilian | ||
Dujon | Leone | W | Ground | 4/22/72 | VS | A | ||||||
Dumond | Yves | W | Ground | 04/08/1972 | VS/CB | 7/13/72 | A | French photographer | ||||
Dupont | Entienne | W | Ground | 04/09/1972 | VS | A | ||||||
Duran | Elman | W | Boat | 11/08/1971 | VS | A | ||||||
9 | Elm | Homer | V | Truck | 10/06/1973 | VS | 12/19/73 | A | US civilian | |||
Emberger | Collette | W | Ground | 04/01/1965 | VS | 8/24/65 | A | |||||
Not on PMSEA | Fecteau | Richard | V | C47 | CIA | 11/29/52 | CH | 12/13/71 | PW | 3-US civilian (note) | ||
10 | Fritz | John | V | Auto | Lear-Sieglar Helicopter repair-DODcontrc | 02/08/1969 | VS/CB/(VS) | 02/12/1973 | D | 3/15/01 | US civilian | |
Gaudeul | E | W | Ground | 04/07/1972 | VS | A | ||||||
11 | Gay | Arlo | V | Ground | 4/30/75 | VS | 9/21/76 | A | US civilian | |||
Gaza | Ofelia | W | Auto | Vicente-Air America | 6/24/66 | VS | 01/01/1967 | A | non-US citizen | |||
Guiao | Feliciano | W | Boat | 11/08/1971 | VS | A | ||||||
Col, Thai | Harnavee | Chaicharn | W | PC6A | Thai Special Forces | 5/21/65 | LA/VN | 09/01/1974 | PW | 02/04/2018 | Thai national | |
12 | Henderson | Alexander | V | Ground | KDH Corp | 02/01/1968 | VS/VN | 3/16/73 | D | 12/02/2001 | US civilian | |
Hofrath | Dietrich | W | Auto | 8/22/73 | VS | 8/29/73 | A | |||||
Not on PMSEA | Hudson | Henry | V | Auto | RMK-BRJ (Navy contractor) | 12/20/65 | VS | 12/21/65 | D | 02/07/1998 | 4-US civilian (note) | |
Hyland | Charles | W | Auto | 02/06/1968 | VS | 11/25/68 | A | |||||
13 | Johnson | Sandra | V | Ground | UPI reporter | 02/01/1968 | VS | 3/31/68 | A | US civilian | ||
Johnson | Joan | W | Ground | 03/12/1975 | VS/VN | 10/30/75 | A | Canadian | ||||
Johnson | Norman | W | Ground | 03/12/1975 | VS/VN | 10/30/75 | A | Canadian | ||||
Not on PMSEA | Jones | Edwin | V | Auto | RMK-BRJ (Navy contractor) | 12/20/65 | VS | 12/21/65 | A | 5-US civilian (note) | ||
14 | Jones | Diane | V | Ground | Glomar Marine Drilling | 1/22/74 | VS | 02/03/1974 | A | US civilian | ||
Kaufmann | Joseph | W | Auto | 8/22/73 | VS | 8/29/73 | A | |||||
15 | Kay | Emmet | V | PC6 | Glomar Marine Drilling | 05/07/1973 | LA | 9/18/74 | D | 05/02/1996 | US civilian | |
16 | Keesee | Bobby | V | Aircraft | Fleeing criminal | 9/18/70 | VN | 3/14/73 | A | US civilian | ||
17 | Kjome | Michael | V | Ground | 1/31/68 | VS/CB/(VS) | 02/12/1973 | D | Nov-85 | US civilian | ||
18 | Kosh | Gerald | V | Ground | 1/19/74 | VS | 1/31/74 | A | US civilian | |||
19 | Krause | Arthur | V | Ground | 06/08/1963 | VS | 11/18/63 | A | US civilian | |||
Kuhnen | Marie | W | Ground | 03/04/1968 | VS | 03/01/1969 | A | |||||
Leabres | Josue | W | Ground | 10/17/70 | VS | A | ||||||
Leslie | Jacques | W | Auto | 01/01/1973 | VS | 01/01/1973 | A | |||||
Lestienne | F | W | Ground | 04/07/1972 | VS | A | ||||||
20 | Lewis | James | V | Ground | Green Beret, CIA | 4/16/75 | VS/VN | 10/30/75 | D | 18/04/1983 | US civilian | |
Louyrette | H | W | Ground | 04/07/1972 | VS | A | ||||||
21 | Manhard | Phillip | V | Ground | CORDS (State/FSO-2) | 02/01/1968 | VS/VN | 3/16/73 | D | 2/19/98 | US civilian | |
22 | Mattix | Sam | V | Ground | CMML | 10/27/72 | LA/VN | 3/28/73 | PW | US civilian | ||
23 | McCombs | Phillip | V | Ground | 4/30/74 | VS | 5/22/74 | A | US civilian | |||
24 | Meyer | Lewis | V | Ground | State/Asst Fire Chief, I Corps | 02/01/1968 | VS/VN | 3/27/73 | PW | US civilian | ||
Mia | Felino | W | Boat | 11/08/1971 | VS | A | ||||||
25 | Miller | Carolyn | V | Ground | Glomar Marine Drilling | 03/12/1975 | VS/VN | 10/30/75 | A | US civilian | ||
26 | Miller | John | V | Ground | 03/12/1975 | VS/VN | 10/30/75 | A | 10/10/2022 | US civilian | ||
27 | Miller | Luanne | V | Ground | Daughter | 03/12/1975 | VS/VN | 10/30/75 | A | US civilian | ||
28 | Mitchell | Betty | V | Ground | 03/12/1975 | VS | 10/30/75 | A | US civilian | |||
29 | Monahan | Robert | V | Jeep | 5/27/66 | VS | 01/01/1967 | A | US civilian | |||
30 | Moreau | Ron | V | Boat | 05/03/1973 | VS | 5/14/73 | A | US civilian | |||
31 | Morrow | Michael | V | Auto | Glomar Marine Drilling | 05/07/1970 | CB | 6/15/70 | A | US civilian | ||
Mulkan | (unknown) | W | Ground | 03/10/1975 | VS | 4/17/75 | A | |||||
Nam | Sang | W | 1/30/68 | VS | A | |||||||
32 | Nelson | Marjorie | V | Ground | 02/01/1968 | VS | 3/31/68 | A | US civilian | |||
33 | Newingham | James | V | Auto | Lear-Sieglar Helicopter repair-DODcontac | 02/08/1969 | VS/CB/(VS) | 02/12/1973 | PW | 3/15/23 | US civilian | |
Nghiem | Ke | W | Ground(VS) | 22nd Div, ARVN | 09/09/1999 | LA | PW | SVN national | ||||
Nunez | Vicente | W | Boat | 11/08/1971 | VS | 3/27/73 | A | |||||
Okamura | Akihiko | W | Ground | 04/01/1965 | VS | 5/30/65 | A | |||||
34 | Olsen | Robert | V | Ground | Glomar Marine Drilling | 02/01/1968 | VS/VN | 3/27/73 | A | US civilian | ||
Oppel | Lloyd | W | Ground | CMML | 10/27/72 | LA/VN | 3/28/73 | PW | Canadian national | |||
Not on PMSEA | Page | Russell | V | Ground | PA&E | 02/01/1968 | VS/VN | 3/16/73 | D | May-87 | 6-US civilian (note) | |
Pattberg | Klaus | W | auto | 8/22/73 | VS | 8/29/73 | A | |||||
Patton | Ian | W | Jeep | 6/28/73 | VS | 7/15/73 | A | |||||
Petri | Rudolf | W | Ground | 08/11/1975 | VS | 6/17/76 | A | |||||
Pham | Thanh | W | Ground(VS) | 09/09/1999 | LA | PW | SVN national | |||||
35 | Phillips | Lillian | V | Ground | 03/12/1975 | VS/VN | 10/30/75 | A | US civilian | |||
36 | Phillips | Richard | Dr. | V | Ground | 03/12/1975 | VS/VN | 10/30/75 | A | US civilian | ||
Piechaud | Phillipe | W | Ground | 04/07/1972 | VS | A | ||||||
Pineda | Uldarico | W | Boat | 11/08/1971 | VS | A | ||||||
37 | Pond | Elizabeth | V | Auto | 05/07/1970 | CB | 6/15/70 | A | US civilian | |||
Prantilla | Sarsenio | W | Boat | 11/08/1971 | VS | A | ||||||
38 | Quinn-Judge | Sophie | V | Ground | 1/22/74 | VS | 02/03/1974 | A | US civilian | |||
Quinn-Judge | Paul | W | Ground | 1/22/74 | VS | 02/03/1974 | A | |||||
39 | Ramsey | Douglas | V | Ground | State Dept (AID) | 1/17/66 | VS/CB/(VS) | 02/12/1973 | PW | 02/23/18 | US civilian | |
Ray | Michelle | W | Auto | 1/17/67 | VS | 02/06/1967 | A | |||||
Rifaud | G | W | Ground | 04/07/1972 | VS | A | ||||||
40 | Rollins | James | V | Cycle | Dept of Labor | 02/05/1968 | VS/CB/(VS) | 02/12/1973 | PW | US civilian | ||
Rottmers | Peter | W | Ground | 04/01/1969 | VS | 11/08/1971 | A | |||||
41 | Rushton | Thomas | V | Ground | PAE | 02/01/1968 | VS/VN | 3/27/73 | PW | US civilian | ||
Sahashi | Yoshihiko | W | Ground | 12/28/68 | VS | 06/04/1969 | A | Japanese national | ||||
Sakamoto | Hideako | W | Ground | 10/30/73 | LA | 1/30/74 | A | Japanese national | ||||
42 | Scales | Thomas | V | Jeep | 5/27/66 | VS | 01/01/1967 | D | 09/02/1994 | US civilian | ||
43 | Scarborough | Jay | V | Ground | Glomar Marine Drilling | 03/12/1975 | VS/VN | 10/30/75 | A | US civilian | ||
Scholl-Latour | Peter | W | Auto | 8/22/73 | VS | 8/29/73 | A | |||||
Schrader | Rottmers | W | 8/14/71 | VS | PW | |||||||
Schwinn | Monika | W | Jeep | Medical nurse (Germany) | 4/27/69 | VS/VN | 03/05/1973 | PW | 03/11/2019 | W German national | ||
Seko | Masahiko | W | Ground | 11/19/67 | VS | A | Japanese national | |||||
Not on PMSEA | Simmons | Willie | V | Ground | 8/16/75 | LA | 10/01/1975 | A | 7-US civilian (note) | |||
Sirion | Praphan | W | C47 | Thai AF crew chief | 3/26/66 | VN | 03/04/1973 | A | 06/21/16 | Thai national | ||
Not on PMSEA | Smith | Michelle | V | Ground | 03/10/1975 | VS | 3/27/75 | A | 8-US civilian (note) | |||
Not on PMSEA | Smith | Linda | V | Ground | 03/10/1975 | VS | 3/27/75 | A | 9-US civilian (note) | |||
44 | Spaulding | Richard | V | Ground | 02/01/1968 | VS/VN | 3/16/73 | PW | 11/17/10 | US civilian | ||
45 | Spragens | John | V | Ground | 4/30/74 | VS | 5/22/74 | A | US civilian | |||
44 | Stark | Lawrence | V | Ground | Navy Dept | 02/01/1968 | VS/VN | 03/05/1973 | PW | 04/08/2021 | US civilian | |
47 | Struharik | Paul | V | Ground | USAID | 03/10/1975 | VS/VN | 10/30/75 | A | US civilian | ||
Tadtad | Gororedo | W | Boat | 11/08/1971 | VS | A | ||||||
Tamnyo | Arcadio | W | Ground | 10/17/70 | VS | 1/28/74 | A | |||||
Tang | YB | W | UNK | 1/27/74 | VS | 1/28/74 | A | |||||
Thompson | Fletcher | W | Jeep | 6/28/73 | VS | 7/15/73 | A | |||||
Tolentino | Enrique | W | Ground | 03/12/1975 | VS | 10/30/75 | A | Philipino | ||||
Tolentino | Lamberto | W | Ground | 10/17/70 | VS | A | ||||||
Uom | Chem | W | T28 | Thai AF pilot | 8/18/64 | VN | 03/04/1973 | D | Unknown | Thai national | ||
48 | Utecht | Richard | V | Auto | USAID | 02/04/1968 | VS/CB/(VS) | 02/12/1973 | D | 9/21/10 | US civilian | |
Uydo | Jong | W | 4/19/72 | VS | A | |||||||
Vitte | Raymond | W | Ground | 04/08/1972 | VS | A | ||||||
49 | Waldhaus | Richard | V | Ground | 08/04/1971 | VS/CB/(VS) | 02/12/1973 | A | US civilian | |||
Wangchom | Nophadon | W | Ground | 10/17/72 | LA | 09/01/1974 | A | Thai national | ||||
Watt | George | W | Ground | British engineer | 09/01/1967 | CH | 08/02/1970 | A | British national | |||
50 | Weaver | Eugene | V | Ground | CIA/CORDS | 02/01/1968 | VS/VN | 3/16/73 | D | 6/30/05 | US civilian | |
Webb | Catherine | W | Auto | 04/07/1971 | CB | 4/30/71 | A | Australian | ||||
Whitlock | Peter | W | UNK | 03/10/1975 | VS/VN | 10/30/75 | A | Australian | ||||
51 | Willis | Charles | V | Ground | VOA | 02/01/1968 | VS/VN | 3/27/73 | D | 3/24/99 | US civilian | |
52 | Wolfkill | Grant | V | H34 | NBC reporter | 5/15/61 | LA | 8/15/62 | PW | 14/06/2017 | US civilian |
PW indicates an active member of NAM-POWs, Inc. D=Deceased. A= Lost sheep, no known contact or status.
This document is proprietary to NAM-POWs, Inc.
DPAA = Defense POW/MIA Accounting Agency.
DPAA replaced Defense Prisoner of
War/Missing Personnel Office (DPMO) about 2014
Note: In the PMSEA hard-copies, 1995-2009), these 9 US civilians were listed in the DPMO PMSEA. When the hard-copy PMSEA was changed to electronic web page, these civilian POWs were removed from the US civilian list of 61. The DPAA PMSEA now lists 52 US civilian POWs. See “Additional Lists: POWs, Returned Alive”.
https://www.dpaa.mil/portals/85/Documents/VietnamAccounting/pmsea_returnee.pdf
As of January 2023, the DPAA PMSEA lists 52 US civilian POWs who returned alive. See above note.
Note: Foreign Nationals are no longer listed by DPAA on its web site. All information is gathered from hard copies of the PMSEA (2009, last edition.).